Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 14 | 2 | 16 | 16 | - | - | - |
Oscar BORG | |||||||
Jack BURCHELL | |||||||
Anthony GRANT | |||||||
Charlie PEGRUM | |||||||
Martell TAYLOR-CROSSDALE | |||||||
Cameron ANDREWS | |||||||
Mitchel BERGKAMP | |||||||
TJ BRAMBLE | |||||||
Anointed CHUKWU | |||||||
Sam CORNISH | |||||||
Kwaku DONKOR | |||||||
Reece GRANT | |||||||
Chiori JOHNSON | |||||||
Garrett KELLY | |||||||
Gene KENNEDY | |||||||
Alex LANKSHEAR | |||||||
Elliot LONG | |||||||
Rhys LOVETT | |||||||
Dan MARTIN | |||||||
Jacob MENSAH | |||||||
Jack MUNNS | |||||||
Paul OSEW | |||||||
Teddy PERKINS | |||||||
Josh REDFEARN | |||||||
Profile REMOVED 10 | |||||||
Maxwell STATHAM | |||||||
Zain WALKER | |||||||
Ben WELLS | |||||||
Dave WINFIELD |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 14 | - | 2 | - | 16 | - | 16 |
Oscar BORG | |||||||
Jack BURCHELL | |||||||
Anthony GRANT | |||||||
Charlie PEGRUM | |||||||
Martell TAYLOR-CROSSDALE | |||||||
Cameron ANDREWS | |||||||
Mitchel BERGKAMP | |||||||
TJ BRAMBLE | |||||||
Anointed CHUKWU | |||||||
Sam CORNISH | |||||||
Kwaku DONKOR | |||||||
Reece GRANT | |||||||
Chiori JOHNSON | |||||||
Garrett KELLY | |||||||
Gene KENNEDY | |||||||
Alex LANKSHEAR | |||||||
Elliot LONG | |||||||
Rhys LOVETT | |||||||
Dan MARTIN | |||||||
Jacob MENSAH | |||||||
Jack MUNNS | |||||||
Paul OSEW | |||||||
Teddy PERKINS | |||||||
Josh REDFEARN | |||||||
Profile REMOVED 10 | |||||||
Maxwell STATHAM | |||||||
Zain WALKER | |||||||
Ben WELLS | |||||||
Dave WINFIELD |