Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 38 | 7 | 45 | 45 | - | - | - | |
Samuel FANIYAN | ||||||||
Prince KANDOLO |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 38 | - | 7 | - | 45 | - | 45 | - |
Samuel FANIYAN | ||||||||
Prince KANDOLO |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Samuel FANIYAN | 0% 0 of 38 |
0% 0 of 7 |
0% 0 of 45 |
0% 0 of 45 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Prince KANDOLO | 0% 0 of 38 |
0% 0 of 7 |
0% 0 of 45 |
0% 0 of 45 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |