Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 40 | 15 | 55 | 55 | - | - | - |
Jordan ALVES | |||||||
Sam BELLO-BALOGUN | |||||||
Jacob BRECKON | |||||||
Jamarie BRISSETT | |||||||
Niran BUTLER | |||||||
Andy CROSSLEY | |||||||
Manolis GOGONAS | |||||||
Alfie HUCKLE | |||||||
Lewis JACKSON | |||||||
Quincy ROWE | |||||||
Archy TAYLOR | |||||||
Sonny WHEELER | |||||||
Theo WHITE | |||||||
Caleb WRIGHT | |||||||
Mayowa ADAJE | |||||||
Connor CULLEN | |||||||
Luke ELLIOTT | |||||||
Rileigh HEBDITCH | |||||||
Billy NUTBEAM |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 40 | - | 15 | - | 55 | - | 55 |
Jordan ALVES | |||||||
Sam BELLO-BALOGUN | |||||||
Jacob BRECKON | |||||||
Jamarie BRISSETT | |||||||
Niran BUTLER | |||||||
Andy CROSSLEY | |||||||
Manolis GOGONAS | |||||||
Alfie HUCKLE | |||||||
Lewis JACKSON | |||||||
Quincy ROWE | |||||||
Archy TAYLOR | |||||||
Sonny WHEELER | |||||||
Theo WHITE | |||||||
Caleb WRIGHT | |||||||
Mayowa ADAJE | |||||||
Connor CULLEN | |||||||
Luke ELLIOTT | |||||||
Rileigh HEBDITCH | |||||||
Billy NUTBEAM |