Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jody BEVAN | ||||||||
Jimmy COX | ||||||||
Michael JACKSON | ||||||||
Marc MCGREGOR |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jody BEVAN | ||||||||
Jimmy COX | ||||||||
Michael JACKSON | ||||||||
Marc MCGREGOR |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jody BEVAN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jimmy COX | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Michael JACKSON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Marc MCGREGOR | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |