Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 42 | 7 | 49 | 49 | - | - | - | |
Anointed CHUKWU | ||||||||
Elliot LONG |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 42 | - | 7 | - | 49 | - | 49 | - |
Anointed CHUKWU | ||||||||
Elliot LONG |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Anointed CHUKWU | 0% 0 of 42 |
0% 0 of 7 |
0% 0 of 49 |
0% 0 of 49 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Elliot LONG | 0% 0 of 42 |
0% 0 of 7 |
0% 0 of 49 |
0% 0 of 49 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |