Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 17 | 3 | 20 | 20 | - | - | - |
Tunji AKINOLA | |||||||
Max DYCHE | |||||||
Dale GORMAN | |||||||
Reece GREGO-COX | |||||||
Jermaine ANDERSON | |||||||
Jamie ANDREWS | |||||||
Harry BEAUTYMAN | |||||||
Cian HARRIES | |||||||
Will JAASKELAINEN | |||||||
Jacob JONES | |||||||
Dion KELLY-EVANS | |||||||
Charley KENDALL | |||||||
Dennon LEWIS | |||||||
Deon MOORE | |||||||
Dan MOSS | |||||||
Timi ODUSINA |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 17 | - | 3 | - | 20 | - | 20 |
Tunji AKINOLA | |||||||
Max DYCHE | |||||||
Dale GORMAN | |||||||
Reece GREGO-COX | |||||||
Jermaine ANDERSON | |||||||
Jamie ANDREWS | |||||||
Harry BEAUTYMAN | |||||||
Cian HARRIES | |||||||
Will JAASKELAINEN | |||||||
Jacob JONES | |||||||
Dion KELLY-EVANS | |||||||
Charley KENDALL | |||||||
Dennon LEWIS | |||||||
Deon MOORE | |||||||
Dan MOSS | |||||||
Timi ODUSINA |