Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 14 | 4 | 18 | 18 | - | - | - |
Temi BABALOLA | |||||||
Sam BEARD | |||||||
Danny CASHMAN | |||||||
Finlay CHADWICK | |||||||
Tyrese OWEN | |||||||
Tommy WILLARD | |||||||
Jack BATES | |||||||
Ollie BLACK | |||||||
Joel COLBRAN | |||||||
Joe COOK | |||||||
Muhammadu FAAL | |||||||
Arthur GREGORY | |||||||
Chris HAIGH | |||||||
Jake HUTCHINSON | |||||||
Danny JORDAN | |||||||
Sam PACKHAM | |||||||
Glen REA | |||||||
Harrison SMITH | |||||||
Jack SPONG | |||||||
Ollie STARKEY | |||||||
Jack WADHAM | |||||||
Nick WHEELER | |||||||
Kane WILLS | |||||||
Alfie YOUNG |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 14 | - | 4 | - | 18 | - | 18 |
Temi BABALOLA | |||||||
Sam BEARD | |||||||
Danny CASHMAN | |||||||
Finlay CHADWICK | |||||||
Tyrese OWEN | |||||||
Tommy WILLARD | |||||||
Jack BATES | |||||||
Ollie BLACK | |||||||
Joel COLBRAN | |||||||
Joe COOK | |||||||
Muhammadu FAAL | |||||||
Arthur GREGORY | |||||||
Chris HAIGH | |||||||
Jake HUTCHINSON | |||||||
Danny JORDAN | |||||||
Sam PACKHAM | |||||||
Glen REA | |||||||
Harrison SMITH | |||||||
Jack SPONG | |||||||
Ollie STARKEY | |||||||
Jack WADHAM | |||||||
Nick WHEELER | |||||||
Kane WILLS | |||||||
Alfie YOUNG |