Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Lee ANGOL | ||||||||
Nick ARNOLD | 30+1 | 2 | 32+1 | |||||
Tommy FLETCHER | ||||||||
Charlie HORLOCK | ||||||||
Anthony JEFFREY | 1+10 | 1+10 | ||||||
Billy KNOTT | 15+2 | 5+1 | 20+3 | 1 | 1 | 2 | ||
Max KRETZSCHMAR | 35 | 6 | 41 | 6 | 6 | |||
Stuart LEWIS | 36 | 7 | 43 | 3 | 3 | |||
Matt MCCLURE | 36 | 5 | 41 | 7 | 2 | 9 | ||
Marvin MCCOY | 33 | 7 | 40 | |||||
Dean MORGAN | 29 | 4 | 33 | 8 | 8 | |||
Junior MORIAS | 0+8 | 0+1 | 0+9 | |||||
Jon-Paul PITTMAN | 2+8 | 0+1 | 2+9 | |||||
Dan ROWE | 7 | 7 | ||||||
Matthew SPRING | 5 | 3 | 8 | |||||
Anthony STEWART | 33 | 6 | 39 | 3 | 1 | 4 | ||
Reece STYCHE | 8+6 | 8+6 | ||||||
Sam TOGWELL | 3+1 | 3+1 | ||||||
Nicky WALKER | ||||||||
Sam WOOD | 43 | 6 | 49 | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Lee ANGOL | ||||||||
Nick ARNOLD | 30+1 | 2 | 32+1 | |||||
Tommy FLETCHER | ||||||||
Charlie HORLOCK | ||||||||
Anthony JEFFREY | 1+10 | 1+10 | ||||||
Billy KNOTT | 15+2 | 1 | 5+1 | 1 | 20+3 | 2 | ||
Max KRETZSCHMAR | 35 | 6 | 6 | 41 | 6 | |||
Stuart LEWIS | 36 | 3 | 7 | 43 | 3 | |||
Matt MCCLURE | 36 | 7 | 5 | 2 | 41 | 9 | ||
Marvin MCCOY | 33 | 7 | 40 | |||||
Dean MORGAN | 29 | 8 | 4 | 33 | 8 | |||
Junior MORIAS | 0+8 | 0+1 | 0+9 | |||||
Jon-Paul PITTMAN | 2+8 | 0+1 | 2+9 | |||||
Dan ROWE | 7 | 7 | ||||||
Matthew SPRING | 5 | 3 | 8 | |||||
Anthony STEWART | 33 | 3 | 6 | 1 | 39 | 4 | ||
Reece STYCHE | 8+6 | 8+6 | ||||||
Sam TOGWELL | 3+1 | 3+1 | ||||||
Nicky WALKER | ||||||||
Sam WOOD | 43 | 2 | 6 | 49 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Lee ANGOL | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nick ARNOLD | 0% 31 of 0 |
0% 2 of 3 |
0% 33 of 3 |
0% 0 of 3 |
0% 0 in 31 |
0% 0 in 2 |
0% 0 in 33 |
|
Tommy FLETCHER | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Charlie HORLOCK | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Anthony JEFFREY | 0% 11 of 0 |
0% 0 of 3 |
0% 11 of 3 |
0% 0 of 3 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Billy KNOTT | 0% 17 of 0 |
0% 6 of 3 |
0% 23 of 3 |
0% 0 of 3 |
0% 1 in 17 |
0% 1 in 6 |
0% 2 in 23 |
|
Max KRETZSCHMAR | 0% 35 of 0 |
0% 6 of 3 |
0% 41 of 3 |
0% 0 of 3 |
0% 6 in 35 |
0% 0 in 6 |
0% 6 in 41 |
|
Stuart LEWIS | 0% 36 of 0 |
0% 7 of 3 |
0% 43 of 3 |
0% 0 of 3 |
0% 3 in 36 |
0% 0 in 7 |
0% 3 in 43 |
|
Matt MCCLURE | 0% 36 of 0 |
0% 5 of 3 |
0% 41 of 3 |
0% 0 of 3 |
0% 7 in 36 |
0% 2 in 5 |
0% 9 in 41 |
|
Marvin MCCOY | 0% 33 of 0 |
0% 7 of 3 |
0% 40 of 3 |
0% 0 of 3 |
0% 0 in 33 |
0% 0 in 7 |
0% 0 in 40 |
|
Dean MORGAN | 0% 29 of 0 |
0% 4 of 3 |
0% 33 of 3 |
0% 0 of 3 |
0% 8 in 29 |
0% 0 in 4 |
0% 8 in 33 |
|
Junior MORIAS | 0% 8 of 0 |
0% 1 of 3 |
0% 9 of 3 |
0% 0 of 3 |
0% 0 in 8 |
0% 0 in 1 |
0% 0 in 9 |
|
Jon-Paul PITTMAN | 0% 10 of 0 |
0% 1 of 3 |
0% 11 of 3 |
0% 0 of 3 |
0% 0 in 10 |
0% 0 in 1 |
0% 0 in 11 |
|
Dan ROWE | 0% 7 of 0 |
0% 0 of 3 |
0% 7 of 3 |
0% 0 of 3 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Matthew SPRING | 0% 5 of 0 |
0% 3 of 3 |
0% 8 of 3 |
0% 0 of 3 |
0% 0 in 5 |
0% 0 in 3 |
0% 0 in 8 |
|
Anthony STEWART | 0% 33 of 0 |
0% 6 of 3 |
0% 39 of 3 |
0% 0 of 3 |
0% 3 in 33 |
0% 1 in 6 |
0% 4 in 39 |
|
Reece STYCHE | 0% 14 of 0 |
0% 0 of 3 |
0% 14 of 3 |
0% 0 of 3 |
0% 0 in 14 |
0% 0 in 0 |
0% 0 in 14 |
|
Sam TOGWELL | 0% 4 of 0 |
0% 0 of 3 |
0% 4 of 3 |
0% 0 of 3 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Nicky WALKER | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Sam WOOD | 0% 43 of 0 |
0% 6 of 3 |
0% 49 of 3 |
0% 0 of 3 |
0% 2 in 43 |
0% 0 in 6 |
0% 2 in 49 |