Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Tyla DICKINSON | 4 | 3 | 7 | |||||
Charles HAGAN | 0+1 | 0+1 | ||||||
Ben KANINDA | 1 | 1 | ||||||
Adam LEATHERS | 1 | 4 | 5 | |||||
Antoine MAKOLI | ||||||||
Arnold MATSHAZI | 0+2 | 0+2 | ||||||
Connor PARSONS | 1 | 1 | ||||||
Jasper PATTENDEN | 0+3 | 5 | 5+3 | |||||
Jack WAKELY | 3 | 6 | 9 | |||||
Christie WARD | 0+3 | 0+1 | 0+4 | |||||
Luca WOODHOUSE | ||||||||
Jack YOUNG | 1 | 5 | 6 | |||||
D'Mani MELLOR | 9 | 3 | 12 | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Tyla DICKINSON | 4 | 3 | 7 | |||||
Charles HAGAN | 0+1 | 0+1 | ||||||
Ben KANINDA | 1 | 1 | ||||||
Adam LEATHERS | 1 | 4 | 5 | |||||
Antoine MAKOLI | ||||||||
Arnold MATSHAZI | 0+2 | 0+2 | ||||||
Connor PARSONS | 1 | 1 | ||||||
Jasper PATTENDEN | 0+3 | 5 | 5+3 | |||||
Jack WAKELY | 3 | 6 | 9 | |||||
Christie WARD | 0+3 | 0+1 | 0+4 | |||||
Luca WOODHOUSE | ||||||||
Jack YOUNG | 1 | 5 | 6 | |||||
D'Mani MELLOR | 9 | 3 | 1 | 12 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Tyla DICKINSON | 0% 4 of 0 |
0% 3 of 1 |
0% 7 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 0 in 3 |
0% 0 in 7 |
|
Charles HAGAN | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Ben KANINDA | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Adam LEATHERS | 0% 1 of 0 |
0% 4 of 1 |
0% 5 of 1 |
0% 0 of 1 |
0% 0 in 1 |
0% 0 in 4 |
0% 0 in 5 |
|
Antoine MAKOLI | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Arnold MATSHAZI | 0% 0 of 0 |
0% 2 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Connor PARSONS | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Jasper PATTENDEN | 0% 3 of 0 |
0% 5 of 1 |
0% 8 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 5 |
0% 0 in 8 |
|
Jack WAKELY | 0% 3 of 0 |
0% 6 of 1 |
0% 9 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 6 |
0% 0 in 9 |
|
Christie WARD | 0% 3 of 0 |
0% 1 of 1 |
0% 4 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Luca WOODHOUSE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jack YOUNG | 0% 1 of 0 |
0% 5 of 1 |
0% 6 of 1 |
0% 0 of 1 |
0% 0 in 1 |
0% 0 in 5 |
0% 0 in 6 |
|
D'Mani MELLOR | 0% 9 of 0 |
0% 3 of 1 |
0% 12 of 1 |
0% 0 of 1 |
0% 0 in 9 |
0% 1 in 3 |
0% 1 in 12 |