Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Darty BROWN | ||||||||
David CLARKE | ||||||||
Johnson HIPPOLYTE | ||||||||
Rob HUGHES | ||||||||
Bradley QUAMINA | ||||||||
Jermaine ROCHE | ||||||||
Nevin SAROYA | ||||||||
Andrew STEVENS | ||||||||
Steve WALES | 13 | 13 | 3 | 3 | ||||
Marvin MORGAN | 23 | 23 | 8 | 8 | ||||
Keith NEWBY | 24+2 | 11+2 | 35+4 | 1 | 1 | |||
Davis HAULE | 31 | 31 | 6 | 6 | ||||
Delroy PREDDIE | 31 | 31 | ||||||
Bobby BEHZADI | 35 | 35 | ||||||
Marc LEACH | 37 | 16+1 | 53+1 | 2 | 2 | |||
Alex STANLEY | 41+1 | 13 | 54+1 | 4 | 1 | 5 | ||
DJ CAMPBELL | 46 | 4 | 50 | 32 | 3 | 35 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Darty BROWN | ||||||||
David CLARKE | ||||||||
Johnson HIPPOLYTE | ||||||||
Rob HUGHES | ||||||||
Bradley QUAMINA | ||||||||
Jermaine ROCHE | ||||||||
Nevin SAROYA | ||||||||
Andrew STEVENS | ||||||||
Steve WALES | 13 | 3 | 13 | 3 | ||||
Marvin MORGAN | 23 | 8 | 23 | 8 | ||||
Keith NEWBY | 24+2 | 1 | 11+2 | 35+4 | 1 | |||
Davis HAULE | 31 | 6 | 31 | 6 | ||||
Delroy PREDDIE | 31 | 31 | ||||||
Bobby BEHZADI | 35 | 35 | ||||||
Marc LEACH | 37 | 2 | 16+1 | 53+1 | 2 | |||
Alex STANLEY | 41+1 | 4 | 13 | 1 | 54+1 | 5 | ||
DJ CAMPBELL | 46 | 32 | 4 | 3 | 50 | 35 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Darty BROWN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
David CLARKE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Johnson HIPPOLYTE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rob HUGHES | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Bradley QUAMINA | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jermaine ROCHE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nevin SAROYA | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andrew STEVENS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve WALES | 0% 13 of 0 |
0% 0 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 3 in 13 |
0% 0 in 0 |
0% 3 in 13 |
|
Marvin MORGAN | 0% 23 of 0 |
0% 0 of 0 |
0% 23 of 0 |
0% 0 of 0 |
0% 8 in 23 |
0% 0 in 0 |
0% 8 in 23 |
|
Keith NEWBY | 0% 26 of 0 |
0% 13 of 0 |
0% 39 of 0 |
0% 0 of 0 |
0% 1 in 26 |
0% 0 in 13 |
0% 1 in 39 |
|
Davis HAULE | 0% 31 of 0 |
0% 0 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 6 in 31 |
0% 0 in 0 |
0% 6 in 31 |
|
Delroy PREDDIE | 0% 31 of 0 |
0% 0 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 0 in 31 |
0% 0 in 0 |
0% 0 in 31 |
|
Bobby BEHZADI | 0% 35 of 0 |
0% 0 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 0 in 35 |
0% 0 in 0 |
0% 0 in 35 |
|
Marc LEACH | 0% 37 of 0 |
0% 17 of 0 |
0% 54 of 0 |
0% 0 of 0 |
0% 2 in 37 |
0% 0 in 17 |
0% 2 in 54 |
|
Alex STANLEY | 0% 42 of 0 |
0% 13 of 0 |
0% 55 of 0 |
0% 0 of 0 |
0% 4 in 42 |
0% 1 in 13 |
0% 5 in 55 |
|
DJ CAMPBELL | 0% 46 of 0 |
0% 4 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 32 in 46 |
0% 3 in 4 |
0% 35 in 50 |