Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Alefe SANTOS | 14 | 10 | 24 | |||||
Alex FISHER | 17 | 2 | 19 | 6 | 6 | |||
Connor SMITH | 15+4 | 6+3 | 21+7 | 1 | 1 | |||
Corey WHELAN | 6+1 | 3+1 | 9+2 | 1 | 1 | |||
Jake GRAY | 26 | 11 | 37 | 3 | 1 | 4 | ||
Jeremiah GYEBI | ||||||||
Jordan GREEN | 37 | 10 | 47 | 2 | 2 | 4 | ||
Marcus BARNES | 1+7 | 1 | 2+7 | 1 | 1 | |||
Matt WORTHINGTON | 13+2 | 2+2 | 15+4 | |||||
Nathan SMITH | 31 | 10 | 41 | 1 | 1 | 2 | ||
Olufela OLOMOLA | 18+3 | 4+3 | 22+6 | 7 | 7 | |||
Omar SOWUNMI | 36 | 10 | 46 | 2 | 2 | |||
Oscar GOBERN | 7+4 | 2+1 | 9+5 | |||||
Otis KHAN | 38 | 11 | 49 | 6 | 4 | 10 | ||
Rhys BROWNE | 34 | 8 | 42 | 4 | 2 | 6 | ||
Ryan DICKSON | 36 | 7 | 43 | |||||
Ryan SEAGER | 2+5 | 2+5 | 1 | 1 | ||||
Shaun DONNELLAN | 11 | 11 | ||||||
Sid NELSON | 12 | 1+1 | 13+1 | |||||
Stuart NELSON | 5 | 5 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Alefe SANTOS | 14 | 10 | 24 | |||||
Alex FISHER | 17 | 6 | 2 | 19 | 6 | |||
Connor SMITH | 15+4 | 6+3 | 1 | 21+7 | 1 | |||
Corey WHELAN | 6+1 | 3+1 | 1 | 9+2 | 1 | |||
Jake GRAY | 26 | 3 | 11 | 1 | 37 | 4 | ||
Jeremiah GYEBI | ||||||||
Jordan GREEN | 37 | 2 | 10 | 2 | 47 | 4 | ||
Marcus BARNES | 1+7 | 1 | 1 | 2+7 | 1 | |||
Matt WORTHINGTON | 13+2 | 2+2 | 15+4 | |||||
Nathan SMITH | 31 | 1 | 10 | 1 | 41 | 2 | ||
Olufela OLOMOLA | 18+3 | 7 | 4+3 | 22+6 | 7 | |||
Omar SOWUNMI | 36 | 2 | 10 | 46 | 2 | |||
Oscar GOBERN | 7+4 | 2+1 | 9+5 | |||||
Otis KHAN | 38 | 6 | 11 | 4 | 49 | 10 | ||
Rhys BROWNE | 34 | 4 | 8 | 2 | 42 | 6 | ||
Ryan DICKSON | 36 | 7 | 43 | |||||
Ryan SEAGER | 2+5 | 1 | 2+5 | 1 | ||||
Shaun DONNELLAN | 11 | 11 | ||||||
Sid NELSON | 12 | 1+1 | 13+1 | |||||
Stuart NELSON | 5 | 5 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Alefe SANTOS | 0% 14 of 0 |
0% 10 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 0 in 14 |
0% 0 in 10 |
0% 0 in 24 |
|
Alex FISHER | 0% 17 of 0 |
0% 2 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 6 in 17 |
0% 0 in 2 |
0% 6 in 19 |
|
Connor SMITH | 0% 19 of 0 |
0% 9 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 0 in 19 |
0% 1 in 9 |
0% 1 in 28 |
|
Corey WHELAN | 0% 7 of 0 |
0% 4 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 1 in 4 |
0% 1 in 11 |
|
Jake GRAY | 0% 26 of 0 |
0% 11 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 3 in 26 |
0% 1 in 11 |
0% 4 in 37 |
|
Jeremiah GYEBI | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan GREEN | 0% 37 of 0 |
0% 10 of 0 |
0% 47 of 0 |
0% 0 of 0 |
0% 2 in 37 |
0% 2 in 10 |
0% 4 in 47 |
|
Marcus BARNES | 0% 8 of 0 |
0% 1 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 8 |
0% 1 in 1 |
0% 1 in 9 |
|
Matt WORTHINGTON | 0% 15 of 0 |
0% 4 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 0 in 15 |
0% 0 in 4 |
0% 0 in 19 |
|
Nathan SMITH | 0% 31 of 0 |
0% 10 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 1 in 31 |
0% 1 in 10 |
0% 2 in 41 |
|
Olufela OLOMOLA | 0% 21 of 0 |
0% 7 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 7 in 21 |
0% 0 in 7 |
0% 7 in 28 |
|
Omar SOWUNMI | 0% 36 of 0 |
0% 10 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 2 in 36 |
0% 0 in 10 |
0% 2 in 46 |
|
Oscar GOBERN | 0% 11 of 0 |
0% 3 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 3 |
0% 0 in 14 |
|
Otis KHAN | 0% 38 of 0 |
0% 11 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 6 in 38 |
0% 4 in 11 |
0% 10 in 49 |
|
Rhys BROWNE | 0% 34 of 0 |
0% 8 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 4 in 34 |
0% 2 in 8 |
0% 6 in 42 |
|
Ryan DICKSON | 0% 36 of 0 |
0% 7 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 0 in 36 |
0% 0 in 7 |
0% 0 in 43 |
|
Ryan SEAGER | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 1 in 7 |
0% 0 in 0 |
0% 1 in 7 |
|
Shaun DONNELLAN | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Sid NELSON | 0% 12 of 0 |
0% 2 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 0 in 12 |
0% 0 in 2 |
0% 0 in 14 |
|
Stuart NELSON | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |