1 | ||
2 | 14, 75m | |
3 | ||
4 | 15, 14m | |
5 | ||
6 | ||
7 | ||
8 | 12, 75m | |
9 | ||
10 | ||
11 | ||
BENCH | ||
---|---|---|
12 | 8, 75m | |
14 | 2, 75m | |
15 | 4, 14m | |
16 | ||
17 |
1 | ||
2 | 17, 70m | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | 15, 85m | |
8 | ||
9 | ||
10 | 16, 89m | |
11 | ||
BENCH | ||
---|---|---|
12 | ||
14 | ||
15 | 7, 85m | |
16 | 10, 89m | |
17 | 2, 70m |
No match report found.
Barnstaple Town
Mangotsfield United
Didcot Town
Salisbury
Larkhall Athletic
Bideford
Paulton Rovers
Taunton Town
Shortwood United
North Leigh
Slimbridge
Hereford
Swindon Supermarine
Bishops Cleeve
Tiverton Town
Bridgwater Town
Wimborne Town
AFC Totton
Winchester City
Wantage Town
Yate Town
Evesham United