PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2011/12 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Amadi-Holloway
|
2011/12 | Bath City (loan) | 5 | 0 | 1 | 0 | 6 | 0 | Aaron Amadi-Holloway
|
2013/14 | Newport County | 4 | 0 | 0 | 0 | 4 | 0 | Aaron Amadi-Holloway
|
2014/15 | Wycombe Wanderers | 29 | 3 | 6 | 1 | 35 | 4 | Aaron Amadi-Holloway
|
2015/16 | Wycombe Wanderers | 23 | 3 | 6 | 1 | 29 | 4 | Aaron Amadi-Holloway
|
2015/16 | Oldham Athletic (loan) | 10 | 2 | 0 | 0 | 10 | 2 | Aaron Amadi-Holloway
|
2016/17 | Fleetwood Town | 6 | 0 | 4 | 2 | 10 | 2 | Aaron Amadi-Holloway
|
2016/17 | Oldham Athletic | 15 | 0 | 0 | 0 | 15 | 0 | Aaron Amadi-Holloway
|
2017/18 | Oldham Athletic | 36 | 2 | 6 | 2 | 42 | 4 | Aaron Amadi-Holloway
|
2018/19 | Shrewsbury Town | 30 | 2 | 8 | 1 | 38 | 3 | Aaron Amadi-Holloway
|
2021/22 | Burton Albion | 6 | 0 | 5 | 3 | 11 | 3 | Aaron Amadi-Holloway
|
2021/22 | Barrow AFC (loan) | 14 | 3 | 0 | 0 | 14 | 3 | Aaron Amadi-Holloway
|
2022/23 | Hereford | 37 | 4 | 2 | 0 | 39 | 4 | Aaron Amadi-Holloway
|
2023/24 | Chippenham Town | 34 | 5 | 3 | 0 | 37 | 5 |
Aaron Amadi-Holloway
|
2024/25 | Chippenham Town | 9 | 1 | 1 | 0 | 10 | 1 |
Aaron Amadi-Holloway
|
Italics = player was on loan | ||||||||
Totals: | 258 | 25 | 42 | 10 | 300 | 35 |