Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2006/07 | Barton Rovers | 13 | 5 | 0 | 0 | 13 | 5 | Adam Cunnington
|
2006/07 | Leighton Town | 12 | 3 | 1 | 0 | 13 | 3 | Adam Cunnington
|
2006/07 | Hitchin Town | Adam Cunnington
|
||||||
2007/08 | Hitchin Town | 2 | 0 | 1 | 0 | 3 | 0 | Adam Cunnington
|
2007/08 | Aylesbury United | 2 | 0 | 2 | 0 | 4 | 0 |
Adam Cunnington
|
2007/08 | Barton Rovers | Adam Cunnington
|
||||||
2007/08 | Rothwell Town | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Cunnington
|
2008/09 | Stamford | Adam Cunnington
|
||||||
2008/09 | Barwell | Adam Cunnington
|
||||||
2009/10 | Barwell | Adam Cunnington
|
||||||
2010/11 | Solihull Moors | 22 | 10 | 0 | 0 | 22 | 10 | Adam Cunnington
|
2010/11 | Kettering Town | 14 | 1 | 0 | 0 | 14 | 1 | Adam Cunnington
|
2011/12 | Kettering Town | 12 | 5 | 1 | 0 | 13 | 5 | Adam Cunnington
|
2011/12 | Dagenham & Redbridge | 9 | 0 | 0 | 0 | 9 | 0 | Adam Cunnington
|
2011/12 | Alfreton Town (loan) | 11 | 2 | 0 | 0 | 11 | 2 | Adam Cunnington
|
2012/13 | Tamworth | 45 | 21 | 0 | 0 | 45 | 21 | Adam Cunnington
|
2013/14 | Cambridge United | 24 | 8 | 6 | 1 | 30 | 9 |
Adam Cunnington
|
2014/15 | Cambridge United | 7 | 2 | 1 | 0 | 8 | 2 | Adam Cunnington
|
2014/15 | Bristol Rovers (loan) | 15 | 3 | 1 | 0 | 16 | 3 | Adam Cunnington
|
2014/15 | Ebbsfleet United | 16 | 9 | 3 | 2 | 19 | 11 |
Adam Cunnington
|
2015/16 | Ebbsfleet United | 10 | 0 | 2 | 0 | 12 | 0 |
Adam Cunnington
|
2015/16 | Woking (loan) | 3 | 0 | 1 | 1 | 4 | 1 |
Adam Cunnington
|
2015/16 | Bromley | 20 | 5 | 2 | 0 | 22 | 5 |
Adam Cunnington
|
2016/17 | Bromley | 20 | 3 | 5 | 3 | 25 | 6 |
Adam Cunnington
|
2016/17 | Billericay Town | Adam Cunnington
|
||||||
2017/18 | Billericay Town | 41 | 18 | 21 | 9 | 62 | 27 |
Adam Cunnington
|
2018/19 | Billericay Town | 18 | 3 | 1 | 1 | 19 | 4 |
Adam Cunnington
|
2018/19 | Kettering Town | 11 | 1 | 1 | 0 | 12 | 1 |
Adam Cunnington
|
2019/20 | Dartford | 11 | 2 | 2 | 1 | 13 | 3 |
Adam Cunnington
|
2019/20 | Hemel Hempstead Town | 4 | 0 | 2 | 0 | 6 | 0 |
Adam Cunnington
|
2019/20 | Romford | Adam Cunnington
|
||||||
2019/20 | Hornchurch | Adam Cunnington
|
||||||
2020/21 | Enfield Town | Adam Cunnington
|
||||||
2021/22 | Enfield Town | Adam Cunnington
|
||||||
2022/23 | Enfield Town | Adam Cunnington
|
||||||
2023/24 | Bedford Town | 5 | 0 | 6 | 2 | 11 | 2 |
Adam Cunnington
|
Italics = player was on loan | ||||||||
Totals: | 348 | 101 | 59 | 20 | 407 | 121 |