PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1999/00 | West Ham United | 2 | 0 | 0 | 0 | 2 | 0 | Adam Newton
|
1999/00 | Portsmouth (loan) | 3 | 0 | 0 | 0 | 3 | 0 | Adam Newton
|
2000/01 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | Adam Newton
|
2000/01 | Notts County (loan) | 20 | 1 | 0 | 0 | 20 | 1 | Adam Newton
|
2001/02 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | Adam Newton
|
2001/02 | Leyton Orient (loan) | 10 | 1 | 0 | 0 | 10 | 1 | Adam Newton
|
2002/03 | Peterborough United | 36 | 2 | 0 | 0 | 36 | 2 | Adam Newton
|
2003/04 | Peterborough United | 37 | 2 | 0 | 0 | 37 | 2 | Adam Newton
|
2004/05 | Peterborough United | 30 | 0 | 0 | 0 | 30 | 0 | Adam Newton
|
2005/06 | Peterborough United | 40 | 3 | 0 | 0 | 40 | 3 | Adam Newton
|
2006/07 | Peterborough United | 43 | 1 | 0 | 0 | 43 | 1 | Adam Newton
|
2007/08 | Peterborough United | 32 | 0 | 0 | 0 | 32 | 0 | Adam Newton
|
2008/09 | Brentford | 35 | 1 | 0 | 0 | 35 | 1 | Adam Newton
|
2009/10 | Luton Town | 35 | 3 | 9 | 2 | 44 | 5 |
Adam Newton
|
2010/11 | Luton Town | 21 | 0 | 0 | 0 | 21 | 0 | Adam Newton
|
2011/12 | Woking | 38 | 0 | 5 | 0 | 43 | 0 |
Adam Newton
|
2012/13 | Woking | 43 | 0 | 3 | 0 | 46 | 0 |
Adam Newton
|
2013/14 | Woking | 37 | 1 | 7 | 0 | 44 | 1 |
Adam Newton
|
2014/15 | Woking | 35 | 3 | 8 | 0 | 43 | 3 |
Adam Newton
|
2015/16 | Woking | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Newton
|
Italics = player was on loan | ||||||||
Totals: | 498 | 18 | 32 | 2 | 530 | 20 |