PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1999/00 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | Adam Tann
|
2000/01 | Cambridge United | 1 | 0 | 0 | 0 | 1 | 0 | Adam Tann
|
2000/01 | Cambridge City (loan) | 1 | 0 | 0 | 0 | 1 | 0 | Adam Tann
|
2001/02 | Cambridge United | 25 | 0 | 0 | 0 | 25 | 0 | Adam Tann
|
2002/03 | Cambridge United | 25 | 1 | 0 | 0 | 25 | 1 | Adam Tann
|
2003/04 | Cambridge United | 34 | 2 | 0 | 0 | 34 | 2 | Adam Tann
|
2004/05 | Cambridge United | 36 | 1 | 0 | 0 | 36 | 1 | Adam Tann
|
2005/06 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | Adam Tann
|
2005/06 | Gravesend & Northfleet | 1 | 0 | 0 | 0 | 1 | 0 | Adam Tann
|
2005/06 | Notts County | 5 | 0 | 0 | 0 | 5 | 0 | Adam Tann
|
2005/06 | Leyton Orient | 10 | 1 | 0 | 0 | 10 | 1 | Adam Tann
|
2006/07 | Leyton Orient | 21 | 1 | 0 | 0 | 21 | 1 | Adam Tann
|
2007/08 | Notts County | 41 | 1 | 0 | 0 | 41 | 1 | Adam Tann
|
2008/09 | Notts County | 14 | 0 | 0 | 0 | 14 | 0 | Adam Tann
|
2009/10 | Histon | 41 | 1 | 0 | 0 | 41 | 1 | Adam Tann
|
2010/11 | Chelmsford City | 37 | 1 | 8 | 0 | 45 | 1 |
Adam Tann
|
2011/12 | Chelmsford City | 29 | 3 | 9 | 0 | 38 | 3 |
Adam Tann
|
2012/13 | Chelmsford City | 2 | 0 | 5 | 0 | 7 | 0 |
Adam Tann
|
2012/13 | Bury Town (loan) | 23 | 2 | 1 | 0 | 24 | 2 | Adam Tann
|
2014/15 | Leiston | Adam Tann
|
||||||
2014/15 | St. Neots Town | 17 | 0 | 2 | 0 | 19 | 0 |
Adam Tann
|
2015/16 | St. Neots Town | 37 | 1 | 9 | 1 | 46 | 2 |
Adam Tann
|
2018/19 | Lowestoft Town | 2 | 0 | 2 | Adam Tann
|
|||
2019/20 | Lowestoft Town | 26 | 0 | 5 | 1 | 31 | 1 |
Adam Tann
|
2020/21 | Lowestoft Town | 6 | 1 | 2 | 0 | 8 | 1 |
Adam Tann
|
2021/22 | Lowestoft Town | 24 | 1 | 1 | 0 | 25 | 1 |
Adam Tann
|
Italics = player was on loan | ||||||||
Totals: | 456 | 17 | 42 | 2 | 498 | 19 |