PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2009/10 | Dover Athletic | 42 | 22 | 10 | 5 | 52 | 27 |
2017/18 | Eastleigh | 22 | 8 | 1 | 23 | 8 | |
2018/19 | Eastleigh | 15 | 7 | 1 | 16 | 7 | |
2018/19 | Dover Athletic | 31 | 15 | 5 | 2 | 36 | 17 |
2019/20 | Dover Athletic | 38 | 15 | 6 | 3 | 44 | 18 |
2020/21 | Dover Athletic | 15 | 3 | 2 | 17 | 3 | |
2021/22 | Dover Athletic | 44 | 2 | 4 | 0 | 48 | 2 |
2022/23 | Dover Athletic | 23 | 7 | 2 | 25 | 7 | |
Totals: | 230 | 79 | 31 | 10 | 261 | 89 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1990/91 | Dartford | Andy Hessenthaler
|
||||||
1991/92 | Dagenham & Redbridge | Andy Hessenthaler
|
||||||
1991/92 | Watford | 35 | 1 | 0 | 0 | 35 | 1 | Andy Hessenthaler
|
1992/93 | Watford | 45 | 3 | 0 | 0 | 45 | 3 | Andy Hessenthaler
|
1993/94 | Watford | 42 | 5 | 0 | 0 | 42 | 5 | Andy Hessenthaler
|
1994/95 | Watford | 43 | 2 | 0 | 0 | 43 | 2 | Andy Hessenthaler
|
1995/96 | Watford | 30 | 0 | 0 | 0 | 30 | 0 | Andy Hessenthaler
|
1996/97 | Gillingham | 38 | 2 | 0 | 0 | 38 | 2 | Andy Hessenthaler
|
1997/98 | Gillingham | 42 | 0 | 0 | 0 | 42 | 0 | Andy Hessenthaler
|
1998/99 | Gillingham | 39 | 7 | 0 | 0 | 39 | 7 | Andy Hessenthaler
|
1999/00 | Gillingham | 42 | 5 | 0 | 0 | 42 | 5 | Andy Hessenthaler
|
2000/01 | Gillingham | 23 | 2 | 0 | 0 | 23 | 2 | Andy Hessenthaler
|
2001/02 | Gillingham | 17 | 0 | 0 | 0 | 17 | 0 | Andy Hessenthaler
|
2002/03 | Gillingham | 33 | 1 | 0 | 0 | 33 | 1 | Andy Hessenthaler
|
2003/04 | Gillingham | 36 | 2 | 0 | 0 | 36 | 2 | Andy Hessenthaler
|
2004/05 | Gillingham | 17 | 0 | 0 | 0 | 17 | 0 | Andy Hessenthaler
|
2004/05 | Hull City (loan) | 10 | 0 | 0 | 0 | 10 | 0 | Andy Hessenthaler
|
2005/06 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | Andy Hessenthaler
|
2005/06 | Barnet | 16 | 1 | 0 | 0 | 16 | 1 | Andy Hessenthaler
|
2006/07 | Barnet | 24 | 1 | 0 | 0 | 24 | 1 | Andy Hessenthaler
|
2007/08 | Dover Athletic | 26 | 4 | 6 | 2 | 32 | 6 | Andy Hessenthaler
|
2008/09 | Dover Athletic | 9 | 0 | 4 | 1 | 13 | 1 | Andy Hessenthaler
|
2009/10 | Dover Athletic | 3 | 0 | 2 | 0 | 5 | 0 |
Andy Hessenthaler
|
Italics = player was on loan | ||||||||
Totals: | 570 | 36 | 12 | 3 | 582 | 39 |