Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2011/12 | Buckingham Athletic | 3 | 0 | 3 | Ash Farmer
|
|||
2012/13 | Newport Pagnell Town | 20 | 4 | 0 | 0 | 20 | 4 | Ash Farmer
|
2013/14 | Bedford Town | 10 | 0 | 2 | 0 | 12 | 0 |
Ash Farmer
|
2013/14 | Winslow United | 21 | 4 | 4 | 2 | 25 | 6 | Ash Farmer
|
2014/15 | Leighton Town | 31 | 1 | 8 | 0 | 39 | 1 |
Ash Farmer
|
2015/16 | Aylesbury United | 5 | 0 | 2 | 0 | 7 | 0 |
Ash Farmer
|
2015/16 | Aylesbury United Res | 0 | 0 | 1 | 1 | 1 | 1 |
Ash Farmer
|
2015/16 | Buckingham Town | Ash Farmer
|
||||||
2015/16 | New Bradwell St Peter | 11 | 0 | 0 | 0 | 11 | 0 | Ash Farmer
|
2016/17 | New Bradwell St Peter | 33 | 1 | 5 | 1 | 38 | 2 | Ash Farmer
|
2017/18 | Totternhoe | 25 | 7 | 6 | 1 | 31 | 8 | Ash Farmer
|
2018/19 | Buckingham Athletic | 32 | 3 | 13 | 1 | 45 | 4 | Ash Farmer
|
2024/25 | Old Bradwell United | 7 | 0 | 3 | 0 | 10 | 0 |
Ash Farmer
|
Totals: | 195 | 23 | 44 | 6 | 239 | 29 |