PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | Ben Coker
|
2006/07 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | Ben Coker
|
2007/08 | Histon | 0 | 0 | 0 | 0 | 0 | 0 | Ben Coker
|
2008/09 | Histon | 1 | 0 | 0 | 0 | 1 | 0 | Ben Coker
|
2008/09 | Barton Rovers | 2 | 0 | 2 | 0 | 4 | 0 |
Ben Coker
|
2008/09 | Bury Town | 34 | 7 | 8 | 1 | 42 | 8 | Ben Coker
|
2009/10 | Bury Town | 35 | 14 | 11 | 4 | 46 | 18 |
Ben Coker
|
2010/11 | Colchester United | 20 | 0 | 0 | 0 | 20 | 0 | Ben Coker
|
2010/11 | Chelmsford City (loan) | 4 | 0 | 3 | 0 | 7 | 0 |
Ben Coker
|
2011/12 | Colchester United | 20 | 0 | 3 | 1 | 23 | 1 | Ben Coker
|
2012/13 | Colchester United | 1 | 0 | 1 | 0 | 2 | 0 | Ben Coker
|
2012/13 | Histon (loan) | 16 | 0 | 0 | 0 | 16 | 0 | Ben Coker
|
2013/14 | Southend United | 45 | 2 | 8 | 0 | 53 | 2 | Ben Coker
|
2014/15 | Southend United | 32 | 1 | 5 | 0 | 37 | 1 | Ben Coker
|
2015/16 | Southend United | 40 | 1 | 5 | 0 | 45 | 1 | Ben Coker
|
2016/17 | Southend United | 31 | 0 | 3 | 0 | 34 | 0 | Ben Coker
|
2017/18 | Southend United | 22 | 0 | 0 | 0 | 22 | 0 | Ben Coker
|
2018/19 | Southend United | 16 | 0 | 1 | 0 | 17 | 0 | Ben Coker
|
2019/20 | Lincoln City | 0 | 0 | 1 | 0 | 1 | 0 | Ben Coker
|
2019/20 | Cambridge United (loan) | 0 | 0 | 0 | 0 | 0 | 0 | Ben Coker
|
2020/21 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | Ben Coker
|
2020/21 | Stevenage | 38 | 0 | 5 | 1 | 43 | 1 | Ben Coker
|
2021/22 | Stevenage | 36 | 1 | 5 | 1 | 41 | 2 | Ben Coker
|
2022/23 | Solihull Moors | 28 | 1 | 5 | 0 | 33 | 1 | Ben Coker
|
2023/24 | Barnet | 33 | 0 | 6 | 0 | 39 | 0 |
Ben Coker
|
2024/25 | Barnet | Ben Coker
|
||||||
Italics = player was on loan | ||||||||
Totals: | 454 | 27 | 72 | 8 | 526 | 35 |