PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2015/16 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | Brad House
|
2015/16 | Banbury United (loan) | 0 | 0 | 2 | 0 | 2 | 0 |
Brad House
|
2017/18 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | Brad House
|
2018/19 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | Brad House
|
2018/19 | Chippenham Town (loan) | 19 | 0 | 7 | 0 | 26 | 0 |
Brad House
|
2019/20 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | Brad House
|
2020/21 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | Brad House
|
2020/21 | Horsham | 9 | 0 | 3 | 0 | 12 | 0 | Brad House
|
2021/22 | Sutton United | 0 | 0 | 3 | 0 | 3 | 0 | Brad House
|
2022/23 | Sutton United | 2 | 0 | 3 | 0 | 5 | 0 | Brad House
|
2022/23 | Havant & Waterlooville (loan) | 9 | 0 | 1 | 0 | 10 | 0 | Brad House
|
2023/24 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | Brad House
|
2023/24 | Hendon (loan) | 6 | 0 | 3 | 0 | 9 | 0 |
Brad House
|
2024/25 | Hemel Hempstead Town | 1 | 0 | 0 | 0 | 1 | 0 |
Brad House
|
Italics = player was on loan | ||||||||
Totals: | 46 | 0 | 22 | 0 | 68 | 0 |