PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2020/21 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | Charley Kendall
|
2020/21 | Eastbourne Borough (loan) | 15 | 5 | 4 | 0 | 19 | 5 |
Charley Kendall
|
2021/22 | Eastbourne Borough | 35 | 24 | 8 | 3 | 43 | 27 |
Charley Kendall
|
2021/22 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | Charley Kendall
|
2022/23 | Lincoln City | 3 | 0 | 2 | 1 | 5 | 1 | Charley Kendall
|
2022/23 | Sutton United (loan) | 7 | 0 | 4 | 0 | 11 | 0 | Charley Kendall
|
2022/23 | Bromley (loan) | 10 | 1 | 0 | 0 | 10 | 1 | Charley Kendall
|
2023/24 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | Charley Kendall
|
2023/24 | Dagenham & Redbridge (loan) | 24 | 3 | 3 | 3 | 27 | 6 |
Charley Kendall
|
2023/24 | Woking | 18 | 4 | 0 | 0 | 18 | 4 |
Charley Kendall
|
2024/25 | Woking | Charley Kendall
|
||||||
Italics = player was on loan | ||||||||
Totals: | 112 | 37 | 21 | 7 | 133 | 44 |