PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2012/13 | Boston United | 13 | 0 | 3 | 1 | 16 | 1 | Charley Sanders
|
2013/14 | Boston United | 9 | 0 | 0 | 0 | 9 | 0 | Charley Sanders
|
2013/14 | King's Lynn Town (loan) | 7 | 1 | 0 | 0 | 7 | 1 | Charley Sanders
|
2014/15 | Boston United | 0 | 0 | 0 | 0 | 0 | 0 | Charley Sanders
|
2014/15 | Histon (loan) | 5 | 0 | 0 | 0 | 5 | 0 | Charley Sanders
|
2018/19 | Yaxley | 10 | 1 | 11 | Charley Sanders
|
|||
2019/20 | Yaxley | 11 | 2 | 2 | 1 | 13 | 3 |
Charley Sanders
|
2020/21 | Yaxley | 3 | 2 | 1 | 0 | 4 | 2 |
Charley Sanders
|
2020/21 | Bedford Town | 3 | 1 | 3 | 0 | 6 | 1 |
Charley Sanders
|
2021/22 | Bedford Town | 22 | 6 | 13 | 5 | 35 | 11 |
Charley Sanders
|
2022/23 | Bedford Town | 23 | 7 | 5 | 3 | 28 | 10 |
Charley Sanders
|
2024/25 | Stotfold | 1 | 0 | 0 | 0 | 1 | 0 |
Charley Sanders
|
Italics = player was on loan | ||||||||
Totals: | 97 | 19 | 27 | 10 | 124 | 29 |