PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2006/07 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | Chris Clements
|
2007/08 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | Chris Clements
|
2007/08 | Nantwich Town (loan) | 8 | 1 | 0 | 0 | 8 | 1 | Chris Clements
|
2008/09 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | Chris Clements
|
2008/09 | Leigh Genesis (loan) | 1 | 0 | 0 | 0 | 1 | 0 | Chris Clements
|
2008/09 | Stafford Rangers (loan) | 5 | 2 | 0 | 0 | 5 | 2 | Chris Clements
|
2008/09 | Iprottabandalag Vestmannaeyja (loan) | 14 | 1 | 0 | 0 | 14 | 1 | Chris Clements
|
2009/10 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | Chris Clements
|
2009/10 | Hednesford Town (loan) | 5 | 0 | 0 | 0 | 5 | 0 | Chris Clements
|
2010/11 | Hednesford Town | 33 | 8 | 9 | 2 | 42 | 10 |
Chris Clements
|
2011/12 | Hednesford Town | Chris Clements
|
||||||
2012/13 | Mansfield Town | 17 | 0 | 5 | 0 | 22 | 0 | Chris Clements
|
2013/14 | Mansfield Town | 23 | 1 | 1 | 0 | 24 | 1 | Chris Clements
|
2014/15 | Mansfield Town | 34 | 1 | 6 | 0 | 40 | 1 | Chris Clements
|
2015/16 | Mansfield Town | 38 | 5 | 3 | 0 | 41 | 5 | Chris Clements
|
2016/17 | Mansfield Town | 20 | 3 | 5 | 1 | 25 | 4 | Chris Clements
|
2016/17 | Grimsby Town | 16 | 4 | 0 | 0 | 16 | 4 | Chris Clements
|
2017/18 | Barrow AFC (loan) | 7 | 0 | 1 | 0 | 8 | 0 | Chris Clements
|
2017/18 | Forest Green Rovers (loan) | 14 | 1 | 0 | 0 | 14 | 1 | Chris Clements
|
2018/19 | Cheltenham Town | 30 | 2 | 7 | 1 | 37 | 3 | Chris Clements
|
2019/20 | Cheltenham Town | 22 | 0 | 4 | 0 | 26 | 0 | Chris Clements
|
2020/21 | Cheltenham Town | 17 | 1 | 8 | 0 | 25 | 1 | Chris Clements
|
2021/22 | Nuneaton Borough | 22 | 0 | 5 | 0 | 27 | 0 |
Chris Clements
|
2022/23 | Hednesford Town | 8 | 1 | 1 | 0 | 9 | 1 |
Chris Clements
|
Italics = player was on loan | ||||||||
Totals: | 334 | 31 | 55 | 4 | 389 | 35 |