PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | Chris Hussey
|
2006/07 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | Chris Hussey
|
2007/08 | AFC Wimbledon | 15 | 2 | 2 | 0 | 17 | 2 | Chris Hussey
|
2007/08 | Windsor & Eton (loan) | 11 | 0 | 0 | 0 | 11 | 0 | Chris Hussey
|
2008/09 | AFC Wimbledon | 40 | 1 | 7 | 0 | 47 | 1 | Chris Hussey
|
2009/10 | AFC Wimbledon | 15 | 0 | 0 | 0 | 15 | 0 |
Chris Hussey
|
2009/10 | Coventry City | 8 | 0 | 0 | 0 | 8 | 0 | Chris Hussey
|
2010/11 | Coventry City | 11 | 0 | 1 | 0 | 12 | 0 | Chris Hussey
|
2010/11 | Crewe Alexandra (loan) | 0 | 0 | 0 | 0 | 0 | 0 | Chris Hussey
|
2011/12 | Coventry City | 29 | 0 | 2 | 0 | 31 | 0 | Chris Hussey
|
2012/13 | Coventry City | 10 | 0 | 4 | 1 | 14 | 1 | Chris Hussey
|
2012/13 | AFC Wimbledon | 19 | 0 | 0 | 0 | 19 | 0 | Chris Hussey
|
2013/14 | Burton Albion | 27 | 1 | 9 | 2 | 36 | 3 | Chris Hussey
|
2013/14 | Bury (loan) | 11 | 2 | 0 | 0 | 11 | 2 | Chris Hussey
|
2014/15 | Bury | 38 | 0 | 4 | 0 | 42 | 0 | Chris Hussey
|
2015/16 | Bury | 41 | 1 | 9 | 0 | 50 | 1 | Chris Hussey
|
2016/17 | Sheffield United | 7 | 0 | 4 | 0 | 11 | 0 | Chris Hussey
|
2017/18 | Swindon Town (loan) | 18 | 1 | 2 | 0 | 20 | 1 | Chris Hussey
|
2018/19 | Cheltenham Town | 34 | 1 | 5 | 0 | 39 | 1 | Chris Hussey
|
2019/20 | Cheltenham Town | 33 | 2 | 7 | 0 | 40 | 2 | Chris Hussey
|
2020/21 | Cheltenham Town | 43 | 1 | 5 | 0 | 48 | 1 | Chris Hussey
|
2021/22 | Cheltenham Town | 23 | 0 | 5 | 0 | 28 | 0 | Chris Hussey
|
2021/22 | Port Vale | 19 | 0 | 0 | 0 | 19 | 0 | Chris Hussey
|
2022/23 | Port Vale | 3 | 0 | 1 | 1 | 4 | 1 | Chris Hussey
|
2022/23 | Stockport County | 30 | 2 | 6 | 1 | 36 | 3 | Chris Hussey
|
2023/24 | Walsall | 5 | 1 | 1 | 0 | 6 | 1 | Chris Hussey
|
2023/24 | Stratford Town | 28 | 0 | 1 | 0 | 29 | 0 |
Chris Hussey
|
2024/25 | Stratford Town | 15 | 1 | 1 | 0 | 16 | 1 |
Chris Hussey
|
Italics = player was on loan | ||||||||
Totals: | 533 | 16 | 76 | 5 | 609 | 21 |