PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2017/18 | Ipswich Town | 0 | 0 | 1 | 0 | 1 | 0 | Chris Smith
|
2017/18 | Chelmsford City (loan) | 21 | 0 | 10 | 0 | 31 | 0 |
Chris Smith
|
2018/19 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | Chris Smith
|
2018/19 | Aldershot Town (loan) | 5 | 0 | 0 | 0 | 5 | 0 | Chris Smith
|
2019/20 | King's Lynn Town | 16 | 0 | 4 | 0 | 20 | 0 | Chris Smith
|
2020/21 | King's Lynn Town | 26 | 0 | 3 | 0 | 29 | 0 | Chris Smith
|
2023/24 | Hemel Hempstead Town | 39 | 1 | 5 | 0 | 44 | 1 |
Chris Smith
|
2024/25 | Hemel Hempstead Town | 17 | 1 | 2 | 0 | 19 | 1 |
Chris Smith
|
Italics = player was on loan | ||||||||
Totals: | 124 | 2 | 25 | 0 | 149 | 2 |