PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1998/99 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | Chris Todd
|
1999/00 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | Chris Todd
|
2000/01 | Swansea City | 11 | 10 | 0 | 0 | 11 | 10 | Chris Todd
|
2001/02 | Swansea City | 18 | 3 | 1 | 0 | 19 | 3 | Chris Todd
|
2002/03 | Drogheda United | Chris Todd
|
||||||
2002/03 | Exeter City | 12 | 0 | 0 | 0 | 12 | 0 | Chris Todd
|
2003/04 | Exeter City | 39 | 1 | 0 | 0 | 39 | 1 | Chris Todd
|
2004/05 | Exeter City | 27 | 1 | 2 | 0 | 29 | 1 | Chris Todd
|
2005/06 | Exeter City | 41 | 4 | 0 | 0 | 41 | 4 | Chris Todd
|
2006/07 | Exeter City | 38 | 1 | 1 | 0 | 39 | 1 | Chris Todd
|
2007/08 | Torquay United | 44 | 5 | 2 | 2 | 46 | 7 | Chris Todd
|
2008/09 | Salisbury City | 19 | 1 | 8 | 1 | 27 | 2 | Chris Todd
|
2009/10 | Torquay United | 9 | 1 | 2 | 0 | 11 | 1 | Chris Todd
|
2009/10 | Salisbury City (loan) | 4 | 1 | 0 | 0 | 4 | 1 | Chris Todd
|
2009/10 | Newport County (loan) | 16 | 3 | 0 | 0 | 16 | 3 |
Chris Todd
|
2010/11 | Newport County | 41 | 5 | 0 | 0 | 41 | 5 | Chris Todd
|
2011/12 | Forest Green Rovers | 2 | 0 | 0 | 0 | 2 | 0 | Chris Todd
|
2012/13 | Forest Green Rovers | 0 | 0 | 2 | 0 | 2 | 0 | Chris Todd
|
2012/13 | Hereford United | 5 | 1 | 1 | 0 | 6 | 1 | Chris Todd
|
2012/13 | Eastleigh | 18 | 1 | 2 | 0 | 20 | 1 |
Chris Todd
|
2013/14 | Eastleigh | 34 | 2 | 6 | 0 | 40 | 2 |
Chris Todd
|
2014/15 | Eastleigh | 9 | 0 | 4 | 0 | 13 | 0 |
Chris Todd
|
2015/16 | Eastleigh | 1 | 0 | 1 | 0 | 2 | 0 |
Chris Todd
|
2016/17 | Truro City | 7 | 1 | 0 | 0 | 7 | 1 | Chris Todd
|
2017/18 | Truro City | 5 | 0 | 2 | 2 | 7 | 2 |
Chris Todd
|
Italics = player was on loan | ||||||||
Totals: | 400 | 41 | 34 | 5 | 434 | 46 |