PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002/03 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | Chris Wild
|
2002/03 | Hayes (loan) | Chris Wild
|
||||||
2003/04 | Harlow Town | Chris Wild
|
||||||
2003/04 | Grays Athletic | Chris Wild
|
||||||
2004/05 | Grays Athletic | Chris Wild
|
||||||
2004/05 | Heybridge Swifts | Chris Wild
|
||||||
2004/05 | St. Albans City | 5 | 0 | 0 | 0 | 5 | 0 | Chris Wild
|
2005/06 | Maidenhead United | Chris Wild
|
||||||
2006/07 | Margate | Chris Wild
|
||||||
2007/08 | Barton Rovers | Chris Wild
|
||||||
2009/10 | Enfield Town | Chris Wild
|
||||||
2009/10 | Billericay Town | Chris Wild
|
||||||
2009/10 | Slough Town | Chris Wild
|
||||||
2012/13 | Billericay Town | 38 | 3 | 6 | 0 | 44 | 3 |
Chris Wild
|
2013/14 | Enfield Town | 14 | 1 | 3 | 0 | 17 | 1 | Chris Wild
|
2016/17 | Hoddesdon Town | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Wild
|
2018/19 | Hertford Town | 5 | 0 | 1 | 0 | 6 | 0 | Chris Wild
|
Italics = player was on loan | ||||||||
Totals: | 63 | 4 | 10 | 0 | 73 | 4 |