PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2016/17 | Cambridge City | 23 | 2 | 6 | 2 | 29 | 4 |
Totals: | 23 | 2 | 6 | 2 | 29 | 4 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002/03 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | Dan Gleeson
|
2003/04 | Cambridge United | 7 | 0 | 0 | 0 | 7 | 0 | Dan Gleeson
|
2004/05 | Cambridge United | 30 | 0 | 0 | 0 | 30 | 0 | Dan Gleeson
|
2005/06 | Cambridge United | 24 | 0 | 0 | 0 | 24 | 0 | Dan Gleeson
|
2006/07 | Notts County | 17 | 0 | 0 | 0 | 17 | 0 | Dan Gleeson
|
2006/07 | Cambridge United (loan) | 8 | 1 | 0 | 0 | 8 | 1 | Dan Gleeson
|
2007/08 | Cambridge United | 40 | 1 | 0 | 0 | 40 | 1 | Dan Gleeson
|
2008/09 | Cambridge United | 36 | 0 | 0 | 0 | 36 | 0 | Dan Gleeson
|
2009/10 | Cambridge United | 32 | 0 | 4 | 0 | 36 | 0 |
Dan Gleeson
|
2010/11 | Luton Town | 37 | 0 | 4 | 0 | 41 | 0 | Dan Gleeson
|
2011/12 | Luton Town | 10 | 0 | 3 | 0 | 13 | 0 |
Dan Gleeson
|
2012/13 | Lowestoft Town | Dan Gleeson
|
||||||
2013/14 | Lowestoft Town | 40 | 0 | 2 | 0 | 42 | 0 | Dan Gleeson
|
2014/15 | Lowestoft Town | 16 | 0 | 4 | 0 | 20 | 0 | Dan Gleeson
|
2015/16 | Lowestoft Town | 4 | 0 | 1 | 0 | 5 | 0 |
Dan Gleeson
|
2015/16 | Cambridge City | 6 | 1 | 2 | 0 | 8 | 1 |
Dan Gleeson
|
2015/16 | Histon | 13 | 0 | 1 | 0 | 14 | 0 |
Dan Gleeson
|
2016/17 | Cambridge City | 0 | 0 | 0 | 0 | 0 | 0 | Dan Gleeson
|
2016/17 | St. Neots Town | 4 | 0 | 1 | 0 | 5 | 0 |
Dan Gleeson
|
2016/17 | Histon | 13 | 3 | 0 | 0 | 13 | 3 |
Dan Gleeson
|
Italics = player was on loan | ||||||||
Totals: | 337 | 6 | 22 | 0 | 359 | 6 |