PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2011/12 | Darlington | 6 | 0 | 0 | 0 | 6 | 0 | David Ferguson
|
2012/13 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | David Ferguson
|
2013/14 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | David Ferguson
|
2013/14 | Boston United (loan) | 4 | 0 | 0 | 0 | 4 | 0 | David Ferguson
|
2014/15 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | David Ferguson
|
2014/15 | Blackpool | 10 | 1 | 0 | 0 | 10 | 1 | David Ferguson
|
2015/16 | Blackpool | 30 | 0 | 2 | 0 | 32 | 0 | David Ferguson
|
2016/17 | Shildon | 25 | 7 | 11 | 6 | 36 | 13 | David Ferguson
|
2016/17 | Darlington | 17 | 1 | 0 | 0 | 17 | 1 | David Ferguson
|
2017/18 | Darlington | 13 | 4 | 1 | 0 | 14 | 4 | David Ferguson
|
2017/18 | York City | 29 | 2 | 2 | 0 | 31 | 2 | David Ferguson
|
2018/19 | York City | 32 | 0 | 5 | 2 | 37 | 2 | David Ferguson
|
2019/20 | York City | 34 | 1 | 5 | 0 | 39 | 1 | David Ferguson
|
2020/21 | Hartlepool United | 39 | 1 | 5 | 0 | 44 | 1 | David Ferguson
|
2021/22 | Hartlepool United | 42 | 4 | 10 | 1 | 52 | 5 | David Ferguson
|
2022/23 | Hartlepool United | 44 | 1 | 5 | 0 | 49 | 1 | David Ferguson
|
2023/24 | Hartlepool United | 45 | 2 | 3 | 0 | 48 | 2 |
David Ferguson
|
Italics = player was on loan | ||||||||
Totals: | 370 | 24 | 49 | 9 | 419 | 33 |