PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2007/08 | West Ham United | 7 | 1 | 0 | 0 | 7 | 1 | Freddie Sears
|
2008/09 | West Ham United | 17 | 0 | 5 | 0 | 22 | 0 | Freddie Sears
|
2009/10 | West Ham United | 1 | 0 | 1 | 0 | 2 | 0 | Freddie Sears
|
2009/10 | Crystal Palace (loan) | 18 | 0 | 1 | 0 | 19 | 0 | Freddie Sears
|
2009/10 | Coventry City (loan) | 10 | 0 | 0 | 0 | 10 | 0 | Freddie Sears
|
2010/11 | West Ham United | 11 | 1 | 4 | 1 | 15 | 2 | Freddie Sears
|
2010/11 | Scunthorpe United (loan) | 9 | 0 | 0 | 0 | 9 | 0 | Freddie Sears
|
2011/12 | West Ham United | 10 | 0 | 2 | 0 | 12 | 0 | Freddie Sears
|
2011/12 | Colchester United (loan) | 11 | 2 | 0 | 0 | 11 | 2 | Freddie Sears
|
2012/13 | Colchester United | 35 | 7 | 2 | 1 | 37 | 8 | Freddie Sears
|
2013/14 | Colchester United | 32 | 12 | 0 | 0 | 32 | 12 | Freddie Sears
|
2014/15 | Colchester United | 24 | 10 | 5 | 4 | 29 | 14 | Freddie Sears
|
2014/15 | Ipswich Town | 21 | 9 | 2 | 0 | 23 | 9 | Freddie Sears
|
2015/16 | Ipswich Town | 45 | 6 | 2 | 0 | 47 | 6 | Freddie Sears
|
2016/17 | Ipswich Town | 40 | 7 | 3 | 0 | 43 | 7 | Freddie Sears
|
2017/18 | Ipswich Town | 36 | 2 | 1 | 0 | 37 | 2 | Freddie Sears
|
2018/19 | Ipswich Town | 24 | 6 | 2 | 0 | 26 | 6 | Freddie Sears
|
2019/20 | Ipswich Town | 11 | 1 | 1 | 0 | 12 | 1 | Freddie Sears
|
2020/21 | Ipswich Town | 26 | 1 | 3 | 2 | 29 | 3 | Freddie Sears
|
2021/22 | Colchester United | 45 | 14 | 8 | 3 | 53 | 17 | Freddie Sears
|
2022/23 | Colchester United | 31 | 2 | 3 | 2 | 34 | 4 | Freddie Sears
|
2023/24 | Dagenham & Redbridge | 21 | 1 | 3 | 0 | 24 | 1 |
Freddie Sears
|
2023/24 | Braintree Town | 10 | 1 | 3 | 1 | 13 | 2 |
Freddie Sears
|
Italics = player was on loan | ||||||||
Totals: | 495 | 83 | 51 | 14 | 546 | 97 |