PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2003/04 | Grays Athletic | 0 | 0 | 0 | 0 | 0 | 0 | Gary Hooper
|
2004/05 | Grays Athletic | 30 | 12 | 13 | 5 | 43 | 17 | Gary Hooper
|
2005/06 | Grays Athletic | 39 | 8 | 12 | 4 | 51 | 12 | Gary Hooper
|
2006/07 | Southend United | 19 | 0 | 6 | 2 | 25 | 2 | Gary Hooper
|
2006/07 | Leyton Orient (loan) | 4 | 2 | 0 | 0 | 4 | 2 | Gary Hooper
|
2007/08 | Southend United | 13 | 2 | 6 | 0 | 19 | 2 | Gary Hooper
|
2007/08 | Hereford United (loan) | 19 | 11 | 0 | 0 | 19 | 11 | Gary Hooper
|
2008/09 | Scunthorpe United | 45 | 24 | 11 | 6 | 56 | 30 | Gary Hooper
|
2009/10 | Scunthorpe United | 35 | 19 | 4 | 1 | 39 | 20 | Gary Hooper
|
2010/11 | Celtic | 26 | 20 | 10 | 2 | 36 | 22 | Gary Hooper
|
2011/12 | Celtic | 37 | 24 | 13 | 5 | 50 | 29 | Gary Hooper
|
2012/13 | Celtic | 32 | 19 | 19 | 12 | 51 | 31 | Gary Hooper
|
2013/14 | Celtic | 0 | 0 | 1 | 0 | 1 | 0 | Gary Hooper
|
2013/14 | Norwich City | 32 | 6 | 2 | 2 | 34 | 8 | Gary Hooper
|
2014/15 | Norwich City | 30 | 12 | 4 | 0 | 34 | 12 | Gary Hooper
|
2015/16 | Norwich City | 2 | 0 | 0 | 0 | 2 | 0 | Gary Hooper
|
2015/16 | Sheffield Wednesday | 29 | 13 | 5 | 0 | 34 | 13 | Gary Hooper
|
2016/17 | Sheffield Wednesday | 23 | 6 | 1 | 0 | 24 | 6 | Gary Hooper
|
2017/18 | Sheffield Wednesday | 24 | 10 | 1 | 1 | 25 | 11 | Gary Hooper
|
2018/19 | Sheffield Wednesday | 6 | 1 | 0 | 0 | 6 | 1 | Gary Hooper
|
2019/20 | Wellington Phoenix | 20 | 8 | 0 | 0 | 20 | 8 | Gary Hooper
|
2020/21 | Kerala Blasters | 18 | 5 | 0 | 0 | 18 | 5 | Gary Hooper
|
2021/22 | Wellington Phoenix | 14 | 4 | 1 | 1 | 15 | 5 | Gary Hooper
|
2022/23 | AC Omonia | 13 | 2 | 1 | 1 | 14 | 3 | Gary Hooper
|
2022/23 | Gulf United | 4 | 2 | 0 | 0 | 4 | 2 | Gary Hooper
|
2023/24 | Barnet | 7 | 2 | 7 | 0 | 14 | 2 |
Gary Hooper
|
2024/25 | Kettering Town | 5 | 1 | 2 | 0 | 7 | 1 |
Gary Hooper
|
Italics = player was on loan | ||||||||
Totals: | 526 | 213 | 119 | 42 | 645 | 255 |