PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2003/04 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | Jack Compton
|
2004/05 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | Jack Compton
|
2005/06 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | Jack Compton
|
2006/07 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | Jack Compton
|
2007/08 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | Jack Compton
|
2007/08 | Weymouth (loan) | 3 | 0 | 1 | 0 | 4 | 0 | Jack Compton
|
2008/09 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | Jack Compton
|
2008/09 | Lewes (loan) | 3 | 0 | 0 | 0 | 3 | 0 | Jack Compton
|
2008/09 | Havant & Waterlooville | 5 | 0 | 0 | 0 | 5 | 0 | Jack Compton
|
2008/09 | Weston-Super-Mare | Jack Compton
|
||||||
2009/10 | Weston-Super-Mare | 19 | 3 | 4 | 0 | 23 | 3 |
Jack Compton
|
2009/10 | Falkirk | 13 | 0 | 1 | 0 | 14 | 0 | Jack Compton
|
2010/11 | Falkirk | 24 | 3 | 4 | 1 | 28 | 4 | Jack Compton
|
2011/12 | Bradford City (loan) | 14 | 0 | 7 | 1 | 21 | 1 | Jack Compton
|
2011/12 | St. Johnstone (loan) | 3 | 0 | 0 | 0 | 3 | 0 | Jack Compton
|
2012/13 | Portsmouth | 12 | 0 | 1 | 0 | 13 | 0 | Jack Compton
|
2012/13 | Colchester United | 7 | 0 | 0 | 0 | 7 | 0 | Jack Compton
|
2013/14 | Hartlepool United | 34 | 4 | 5 | 1 | 39 | 5 | Jack Compton
|
2014/15 | Hartlepool United | 21 | 0 | 1 | 0 | 22 | 0 | Jack Compton
|
2015/16 | Yeovil Town | 20 | 4 | 3 | 1 | 23 | 5 | Jack Compton
|
2016/17 | Newport County | 8 | 1 | 4 | 0 | 12 | 1 | Jack Compton
|
2016/17 | Merthyr Town (loan) | 3 | 0 | 3 | Jack Compton
|
|||
2017/18 | Bath City | 28 | 7 | 9 | 5 | 37 | 12 |
Jack Compton
|
2018/19 | Chippenham Town | 26 | 0 | 7 | 0 | 33 | 0 |
Jack Compton
|
Italics = player was on loan | ||||||||
Totals: | 240 | 22 | 47 | 9 | 287 | 31 |