PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2013/14 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | Jack Parter
|
2013/14 | Ramsgate (loan) | Jack Parter
|
||||||
2013/14 | Whitstable Town | Jack Parter
|
||||||
2014/15 | Tonbridge Angels | Jack Parter
|
||||||
2015/16 | Tonbridge Angels | Jack Parter
|
||||||
2016/17 | Tonbridge Angels | Jack Parter
|
||||||
2017/18 | Kingstonian | Jack Parter
|
||||||
2017/18 | Tonbridge Angels | Jack Parter
|
||||||
2018/19 | Tonbridge Angels | Jack Parter
|
||||||
2019/20 | Tonbridge Angels | 23 | 1 | 2 | 0 | 25 | 1 |
Jack Parter
|
2020/21 | Tonbridge Angels | 10 | 0 | 5 | 0 | 15 | 0 |
Jack Parter
|
Italics = player was on loan | ||||||||
Totals: | 33 | 1 | 7 | 0 | 40 | 1 |