PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2012/13 | Cranfield United | 3 | 0 | 3 | Jamie Green
|
|||
2013/14 | Mursley United | 13 | 1 | 3 | 0 | 16 | 1 | Jamie Green
|
2014/15 | Stony Stratford Town | 3 | 1 | 1 | 0 | 4 | 1 |
Jamie Green
|
2016/17 | Mursley United | 13 | 0 | 2 | 0 | 15 | 0 | Jamie Green
|
2016/17 | Loughton Manor | 4 | 0 | 3 | 0 | 7 | 0 | Jamie Green
|
2017/18 | Mursley United | 30 | 1 | 3 | 0 | 33 | 1 | Jamie Green
|
2018/19 | Mursley United | 25 | 3 | 3 | 0 | 28 | 3 | Jamie Green
|
2019/20 | Mursley United | Jamie Green
|
||||||
2020/21 | New Bradwell St Peter | 1 | 0 | 2 | 0 | 3 | 0 |
Jamie Green
|
2021/22 | New Bradwell St Peter | 5 | 0 | 0 | 0 | 5 | 0 | Jamie Green
|
2022/23 | Leighton Town Development | 1 | 0 | 1 | 0 | 2 | 0 |
Jamie Green
|
Totals: | 95 | 9 | 18 | 0 | 113 | 9 |