PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | Jamie Ward
|
2005/06 | Stockport County (loan) | 9 | 1 | 0 | 0 | 9 | 1 | Jamie Ward
|
2006/07 | Torquay United | 25 | 9 | 4 | 2 | 29 | 11 | Jamie Ward
|
2006/07 | Chesterfield | 9 | 3 | 0 | 0 | 9 | 3 | Jamie Ward
|
2007/08 | Chesterfield | 35 | 12 | 1 | 0 | 36 | 12 | Jamie Ward
|
2008/09 | Chesterfield | 23 | 14 | 6 | 2 | 29 | 16 | Jamie Ward
|
2008/09 | Sheffield United | 16 | 2 | 2 | 0 | 18 | 2 | Jamie Ward
|
2009/10 | Sheffield United | 28 | 7 | 3 | 1 | 31 | 8 | Jamie Ward
|
2010/11 | Sheffield United | 19 | 0 | 2 | 1 | 21 | 1 | Jamie Ward
|
2010/11 | Derby County (loan) | 13 | 5 | 0 | 0 | 13 | 5 | Jamie Ward
|
2011/12 | Derby County | 37 | 4 | 2 | 0 | 39 | 4 | Jamie Ward
|
2012/13 | Derby County | 25 | 12 | 1 | 0 | 26 | 12 | Jamie Ward
|
2013/14 | Derby County | 38 | 7 | 4 | 0 | 42 | 7 | Jamie Ward
|
2014/15 | Derby County | 25 | 6 | 4 | 0 | 29 | 6 | Jamie Ward
|
2015/16 | Nottingham Forest | 31 | 2 | 3 | 1 | 34 | 3 | Jamie Ward
|
2016/17 | Nottingham Forest | 18 | 1 | 2 | 1 | 20 | 2 | Jamie Ward
|
2016/17 | Burton Albion (loan) | 18 | 4 | 1 | 0 | 19 | 4 | Jamie Ward
|
2017/18 | Nottingham Forest | 8 | 0 | 0 | 0 | 8 | 0 | Jamie Ward
|
2017/18 | Cardiff City (loan) | 4 | 0 | 0 | 0 | 4 | 0 | Jamie Ward
|
2018/19 | Charlton Athletic (loan) | 9 | 1 | 2 | 0 | 11 | 1 | Jamie Ward
|
2019/20 | Scunthorpe United | 6 | 2 | 0 | 0 | 6 | 2 | Jamie Ward
|
2020/21 | Solihull Moors | 19 | 3 | 4 | 0 | 23 | 3 | Jamie Ward
|
2022/23 | Ilkeston Town | 18 | 4 | 2 | 0 | 20 | 4 |
Jamie Ward
|
2023/24 | Nuneaton Borough | 2 | 0 | 2 | 0 | 4 | 0 | Jamie Ward
|
Italics = player was on loan | ||||||||
Totals: | 435 | 99 | 45 | 8 | 480 | 107 |