PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2006/07 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | Joe Garner
|
2006/07 | Carlisle United (loan) | 18 | 5 | 0 | 0 | 18 | 5 | Joe Garner
|
2007/08 | Carlisle United | 31 | 14 | 4 | 0 | 35 | 14 | Joe Garner
|
2008/09 | Nottingham Forest | 28 | 7 | 2 | 1 | 30 | 8 | Joe Garner
|
2009/10 | Nottingham Forest | 18 | 2 | 3 | 0 | 21 | 2 | Joe Garner
|
2010/11 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | Joe Garner
|
2010/11 | Huddersfield Town (loan) | 16 | 0 | 3 | 0 | 19 | 0 | Joe Garner
|
2011/12 | Nottingham Forest | 2 | 0 | 2 | 0 | 4 | 0 | Joe Garner
|
2011/12 | Watford | 22 | 1 | 2 | 0 | 24 | 1 | Joe Garner
|
2012/13 | Watford | 2 | 0 | 1 | 0 | 3 | 0 | Joe Garner
|
2012/13 | Carlisle United (loan) | 16 | 7 | 2 | 1 | 18 | 8 | Joe Garner
|
2012/13 | Preston North End | 14 | 0 | 1 | 0 | 15 | 0 | Joe Garner
|
2013/14 | Preston North End | 35 | 18 | 10 | 6 | 45 | 24 | Joe Garner
|
2014/15 | Preston North End | 37 | 25 | 7 | 2 | 44 | 27 | Joe Garner
|
2015/16 | Preston North End | 41 | 6 | 3 | 0 | 44 | 6 | Joe Garner
|
2016/17 | Preston North End | 2 | 0 | 1 | 0 | 3 | 0 | Joe Garner
|
2016/17 | Glasgow Rangers | 31 | 7 | 3 | 3 | 34 | 10 | Joe Garner
|
2017/18 | Ipswich Town | 32 | 10 | 0 | 0 | 32 | 10 | Joe Garner
|
2018/19 | Wigan Athletic | 33 | 8 | 0 | 0 | 33 | 8 | Joe Garner
|
2019/20 | Wigan Athletic | 28 | 2 | 0 | 0 | 28 | 2 | Joe Garner
|
2020/21 | Wigan Athletic | 11 | 3 | 3 | 4 | 14 | 7 | Joe Garner
|
2021/22 | Fleetwood Town | 18 | 4 | 1 | 1 | 19 | 5 | Joe Garner
|
2022/23 | Fleetwood Town | 20 | 1 | 4 | 2 | 24 | 3 | Joe Garner
|
2022/23 | Carlisle United | 19 | 2 | 3 | 0 | 22 | 2 | Joe Garner
|
2023/24 | Carlisle United | 23 | 3 | 3 | 1 | 26 | 4 | Joe Garner
|
2023/24 | Oldham Athletic | 13 | 4 | 0 | 0 | 13 | 4 |
Joe Garner
|
Italics = player was on loan | ||||||||
Totals: | 510 | 129 | 58 | 21 | 568 | 150 |