PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0 | Joe Howe
|
2006/07 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0 | Joe Howe
|
2006/07 | Gravesend & Northfleet | 1 | 0 | 0 | 0 | 1 | 0 | Joe Howe
|
2007/08 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | Joe Howe
|
2007/08 | Kettering Town | Joe Howe
|
||||||
2007/08 | Welling United | 20 | 0 | 0 | 0 | 20 | 0 | Joe Howe
|
2008/09 | Fisher Athletic | Joe Howe
|
||||||
2008/09 | Croydon Athletic | Joe Howe
|
||||||
2009/10 | Croydon Athletic | Joe Howe
|
||||||
2010/11 | Croydon Athletic | Joe Howe
|
||||||
2010/11 | Ebbsfleet United | 31 | 1 | 6 | 1 | 37 | 2 | Joe Howe
|
2011/12 | Ebbsfleet United | 41 | 0 | 4 | 0 | 45 | 0 | Joe Howe
|
2012/13 | Ebbsfleet United | 44 | 2 | 1 | 1 | 45 | 3 | Joe Howe
|
2013/14 | Ebbsfleet United | 36 | 1 | 7 | 0 | 43 | 1 | Joe Howe
|
2014/15 | Ebbsfleet United | 21 | 0 | 7 | 0 | 28 | 0 |
Joe Howe
|
2015/16 | Ebbsfleet United | 26 | 0 | 7 | 1 | 33 | 1 |
Joe Howe
|
2016/17 | Bromley | 10 | 0 | 2 | 0 | 12 | 0 |
Joe Howe
|
2016/17 | Leatherhead | Joe Howe
|
||||||
2017/18 | Hemel Hempstead Town | 37 | 2 | 6 | 0 | 43 | 2 |
Joe Howe
|
2018/19 | Hemel Hempstead Town | 34 | 2 | 9 | 0 | 43 | 2 | Joe Howe
|
2019/20 | St. Albans City | 13 | 0 | 3 | 0 | 16 | 0 |
Joe Howe
|
2019/20 | Hendon (loan) | 10 | 0 | 1 | 0 | 11 | 0 |
Joe Howe
|
2020/21 | Hendon | 6 | 0 | 3 | 0 | 9 | 0 |
Joe Howe
|
2021/22 | Biggleswade Town | 34 | 1 | 7 | 0 | 41 | 1 |
Joe Howe
|
2022/23 | Biggleswade Town | 17 | 1 | 6 | 1 | 23 | 2 |
Joe Howe
|
2023/24 | Biggleswade Town | 0 | 0 | 0 | 0 | 0 | 0 | Joe Howe
|
2024/25 | Biggleswade Town | 0 | 0 | 0 | 0 | 0 | 0 | Joe Howe
|
Italics = player was on loan | ||||||||
Totals: | 381 | 10 | 69 | 4 | 450 | 14 |