PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2007/08 | AFC Bournemouth | 6 | 1 | 0 | 0 | 6 | 1 | Joe Partington
|
2008/09 | AFC Bournemouth | 11 | 1 | 2 | 0 | 13 | 1 | Joe Partington
|
2009/10 | AFC Bournemouth | 11 | 0 | 0 | 0 | 11 | 0 | Joe Partington
|
2010/11 | AFC Bournemouth | 5 | 0 | 0 | 0 | 5 | 0 | Joe Partington
|
2010/11 | Eastbourne Borough (loan) | 4 | 0 | 0 | 0 | 4 | 0 | Joe Partington
|
2011/12 | AFC Bournemouth | 5 | 0 | 1 | 0 | 6 | 0 | Joe Partington
|
2012/13 | AFC Bournemouth | 14 | 0 | 4 | 0 | 18 | 0 | Joe Partington
|
2013/14 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | Joe Partington
|
2013/14 | Aldershot Town (loan) | 8 | 1 | 0 | 0 | 8 | 1 | Joe Partington
|
2014/15 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | Joe Partington
|
2014/15 | Eastleigh (loan) | 17 | 2 | 2 | 0 | 19 | 2 |
Joe Partington
|
2015/16 | Eastleigh | 43 | 2 | 7 | 1 | 50 | 3 |
Joe Partington
|
2016/17 | Eastleigh | 21 | 2 | 4 | 0 | 25 | 2 |
Joe Partington
|
2016/17 | Bristol Rovers | 7 | 0 | 0 | 0 | 7 | 0 | Joe Partington
|
2017/18 | Bristol Rovers | 32 | 3 | 5 | 0 | 37 | 3 | Joe Partington
|
2018/19 | Bristol Rovers | 14 | 0 | 5 | 0 | 19 | 0 | Joe Partington
|
2019/20 | Eastleigh | 35 | 0 | 5 | 0 | 40 | 0 | Joe Partington
|
2020/21 | Eastleigh | 30 | 0 | 2 | 0 | 32 | 0 | Joe Partington
|
2021/22 | Bromley | 28 | 0 | 7 | 1 | 35 | 1 | Joe Partington
|
2022/23 | Aldershot Town | 33 | 3 | 4 | 0 | 37 | 3 | Joe Partington
|
2023/24 | Farnborough | 10 | 0 | 3 | 1 | 13 | 1 |
Joe Partington
|
2023/24 | St. Albans City | 28 | 0 | 4 | 0 | 32 | 0 |
Joe Partington
|
2024/25 | St. Albans City | 14 | 0 | 1 | 0 | 15 | 0 |
Joe Partington
|
2024/25 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | Joe Partington
|
Italics = player was on loan | ||||||||
Totals: | 376 | 15 | 56 | 3 | 432 | 18 |