PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2012/13 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | Josh Rees
|
2012/13 | Brentford (loan) | 0 | 0 | 0 | 0 | 0 | 0 | Josh Rees
|
2013/14 | Nottingham Forest | 1 | 0 | 0 | 0 | 1 | 0 | Josh Rees
|
2014/15 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | Josh Rees
|
2014/15 | Nuneaton Town (loan) | 8 | 1 | 2 | 1 | 10 | 2 | Josh Rees
|
2015/16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | Josh Rees
|
2015/16 | Torquay United (loan) | 18 | 0 | 3 | 1 | 21 | 1 | Josh Rees
|
2016/17 | Braintree Town | 0 | 0 | 0 | 0 | 0 | 0 | Josh Rees
|
2016/17 | Chelmsford City | 36 | 6 | 13 | 1 | 49 | 7 |
Josh Rees
|
2017/18 | Bromley | 43 | 16 | 12 | 4 | 55 | 20 |
Josh Rees
|
2018/19 | Gillingham | 18 | 1 | 5 | 1 | 23 | 2 | Josh Rees
|
2019/20 | Bromley | 30 | 4 | 4 | 0 | 34 | 4 | Josh Rees
|
2020/21 | Aldershot Town | 39 | 12 | 4 | 1 | 43 | 13 | Josh Rees
|
2021/22 | Boreham Wood | 34 | 8 | 8 | 2 | 42 | 10 | Josh Rees
|
2022/23 | Boreham Wood | 39 | 5 | 6 | 0 | 45 | 5 | Josh Rees
|
2023/24 | Dagenham & Redbridge | 45 | 16 | 1 | 0 | 46 | 16 |
Josh Rees
|
2024/25 | Dagenham & Redbridge | 18 | 6 | 5 | 4 | 23 | 10 |
Josh Rees
|
Italics = player was on loan | ||||||||
Totals: | 329 | 75 | 63 | 15 | 392 | 90 |