PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002/03 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | Kelvin Langmead
|
2003/04 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | Kelvin Langmead
|
2003/04 | Tamworth | 2 | 0 | 0 | 0 | 2 | 0 | Kelvin Langmead
|
2003/04 | Carlisle United (loan) | 11 | 1 | 0 | 0 | 11 | 1 | Kelvin Langmead
|
2004/05 | Preston North End | 1 | 0 | 0 | 0 | 1 | 0 | Kelvin Langmead
|
2004/05 | Kidderminster Harriers (loan) | 10 | 1 | 1 | 0 | 11 | 1 | Kelvin Langmead
|
2004/05 | Shrewsbury Town | 28 | 3 | 0 | 0 | 28 | 3 | Kelvin Langmead
|
2005/06 | Shrewsbury Town | 42 | 9 | 4 | 0 | 46 | 9 | Kelvin Langmead
|
2006/07 | Shrewsbury Town | 45 | 3 | 8 | 0 | 53 | 3 | Kelvin Langmead
|
2007/08 | Shrewsbury Town | 39 | 1 | 3 | 0 | 42 | 1 | Kelvin Langmead
|
2008/09 | Shrewsbury Town | 36 | 0 | 5 | 0 | 41 | 0 | Kelvin Langmead
|
2009/10 | Shrewsbury Town | 44 | 3 | 3 | 0 | 47 | 3 | Kelvin Langmead
|
2010/11 | Peterborough United | 32 | 3 | 9 | 1 | 41 | 4 | Kelvin Langmead
|
2011/12 | Northampton Town | 41 | 4 | 4 | 0 | 45 | 4 | Kelvin Langmead
|
2012/13 | Northampton Town | 39 | 7 | 8 | 1 | 47 | 8 | Kelvin Langmead
|
2013/14 | Northampton Town | 3 | 0 | 0 | 0 | 3 | 0 | Kelvin Langmead
|
2014/15 | Northampton Town | 7 | 0 | 2 | 0 | 9 | 0 | Kelvin Langmead
|
2014/15 | Ebbsfleet United | 11 | 0 | 3 | 0 | 14 | 0 |
Kelvin Langmead
|
2015/16 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | Kelvin Langmead
|
2015/16 | Kidderminster Harriers (loan) | 39 | 3 | 2 | 0 | 41 | 3 | Kelvin Langmead
|
2016/17 | Nuneaton Town | Kelvin Langmead
|
||||||
2017/18 | Nuneaton Town | Kelvin Langmead
|
||||||
2018/19 | Harrogate Town | 36 | 3 | 3 | 0 | 39 | 3 | Kelvin Langmead
|
2020/21 | Banbury United | 6 | 2 | 6 | 1 | 12 | 3 |
Kelvin Langmead
|
2021/22 | Banbury United | 35 | 4 | 6 | 1 | 41 | 5 |
Kelvin Langmead
|
2022/23 | Banbury United | Kelvin Langmead
|
||||||
2023/24 | Kettering Town | 37 | 3 | 6 | 0 | 43 | 3 |
Kelvin Langmead
|
Italics = player was on loan | ||||||||
Totals: | 544 | 50 | 73 | 4 | 617 | 54 |