PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1997/98 | Woking | Kevin Betsy
|
||||||
1998/99 | Fulham | 7 | 1 | 3 | 0 | 10 | 1 | Kevin Betsy
|
1999/00 | Fulham | 2 | 0 | 0 | 0 | 2 | 0 | Kevin Betsy
|
1999/00 | Hull City (loan) | 2 | 0 | 1 | 0 | 3 | 0 | Kevin Betsy
|
2000/01 | Fulham | 4 | 0 | 2 | 0 | 6 | 0 | Kevin Betsy
|
2001/02 | Fulham | 1 | 0 | 0 | 0 | 1 | 0 | Kevin Betsy
|
2001/02 | Barnsley (loan) | 10 | 0 | 0 | 0 | 10 | 0 | Kevin Betsy
|
2002/03 | Barnsley | 39 | 5 | 3 | 0 | 42 | 5 | Kevin Betsy
|
2003/04 | Barnsley | 45 | 10 | 8 | 1 | 53 | 11 | Kevin Betsy
|
2004/05 | Hartlepool United | 6 | 1 | 1 | 0 | 7 | 1 | Kevin Betsy
|
2004/05 | Oldham Athletic | 36 | 5 | 8 | 0 | 44 | 5 | Kevin Betsy
|
2005/06 | Wycombe Wanderers | 44 | 8 | 5 | 0 | 49 | 8 | Kevin Betsy
|
2006/07 | Wycombe Wanderers | 29 | 5 | 11 | 0 | 40 | 5 | Kevin Betsy
|
2006/07 | Bristol City | 17 | 1 | 0 | 0 | 17 | 1 | Kevin Betsy
|
2007/08 | Bristol City | 1 | 0 | 1 | 0 | 2 | 0 | Kevin Betsy
|
2007/08 | Yeovil Town (loan) | 5 | 1 | 1 | 0 | 6 | 1 | Kevin Betsy
|
2007/08 | Walsall (loan) | 16 | 2 | 0 | 0 | 16 | 2 | Kevin Betsy
|
2008/09 | Southend United | 41 | 3 | 6 | 0 | 47 | 3 | Kevin Betsy
|
2009/10 | Southend United | 2 | 0 | 1 | 0 | 3 | 0 | Kevin Betsy
|
2009/10 | Wycombe Wanderers (loan) | 39 | 5 | 2 | 0 | 41 | 5 | Kevin Betsy
|
2010/11 | Wycombe Wanderers | 45 | 6 | 6 | 1 | 51 | 7 | Kevin Betsy
|
2011/12 | Wycombe Wanderers | 3 | 0 | 3 | 1 | 6 | 1 | Kevin Betsy
|
2011/12 | Woking | 12 | 3 | 1 | 0 | 13 | 3 |
Kevin Betsy
|
2012/13 | Woking | 46 | 13 | 4 | 1 | 50 | 14 |
Kevin Betsy
|
2013/14 | Woking | 46 | 8 | 8 | 8 | 54 | 16 |
Kevin Betsy
|
2014/15 | Woking | 34 | 2 | 8 | 1 | 42 | 3 |
Kevin Betsy
|
Italics = player was on loan | ||||||||
Totals: | 532 | 79 | 83 | 13 | 615 | 92 |