PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2012/13 | Wycombe Wanderers | 3 | 0 | 1 | 0 | 4 | 0 | Lee Angol
|
2012/13 | Hendon (loan) | 9 | 2 | 1 | 1 | 10 | 3 | Lee Angol
|
2013/14 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | Lee Angol
|
2013/14 | Hendon (loan) | 4 | 2 | 0 | 0 | 4 | 2 | Lee Angol
|
2013/14 | Maidenhead United (loan) | 1 | 0 | 0 | 0 | 1 | 0 |
Lee Angol
|
2013/14 | Boreham Wood (loan) | 19 | 5 | 3 | 2 | 22 | 7 |
Lee Angol
|
2014/15 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | Lee Angol
|
2014/15 | Boreham Wood (loan) | 39 | 25 | 10 | 8 | 49 | 33 |
Lee Angol
|
2015/16 | Peterborough United | 33 | 11 | 5 | 0 | 38 | 11 | Lee Angol
|
2016/17 | Peterborough United | 13 | 1 | 4 | 0 | 17 | 1 | Lee Angol
|
2016/17 | Lincoln City (loan) | 11 | 5 | 2 | 1 | 13 | 6 | Lee Angol
|
2017/18 | Mansfield Town | 29 | 9 | 5 | 1 | 34 | 10 | Lee Angol
|
2018/19 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | Lee Angol
|
2018/19 | Shrewsbury Town | 17 | 3 | 8 | 1 | 25 | 4 | Lee Angol
|
2018/19 | Lincoln City (loan) | 2 | 0 | 0 | 0 | 2 | 0 | Lee Angol
|
2019/20 | Leyton Orient | 26 | 4 | 3 | 1 | 29 | 5 | Lee Angol
|
2020/21 | Leyton Orient | 12 | 1 | 5 | 1 | 17 | 2 | Lee Angol
|
2021/22 | Bradford City | 18 | 6 | 4 | 1 | 22 | 7 | Lee Angol
|
2022/23 | Bradford City | 14 | 0 | 6 | 0 | 20 | 0 | Lee Angol
|
2022/23 | Sutton United | 17 | 3 | 0 | 0 | 17 | 3 | Lee Angol
|
2023/24 | Sutton United | 26 | 2 | 8 | 1 | 34 | 3 | Lee Angol
|
2023/24 | Woking (loan) | 1 | 0 | 0 | 0 | 1 | 0 |
Lee Angol
|
Italics = player was on loan | ||||||||
Totals: | 294 | 79 | 65 | 18 | 359 | 97 |