PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Grantham Town | 4 | 0 | 0 | 0 | 4 | 0 | Lenell John-Lewis
|
2006/07 | Lincoln City | 0 | 0 | 1 | 0 | 1 | 0 | Lenell John-Lewis
|
2007/08 | Lincoln City | 21 | 3 | 1 | 0 | 22 | 3 | Lenell John-Lewis
|
2008/09 | Lincoln City | 27 | 4 | 4 | 1 | 31 | 5 | Lenell John-Lewis
|
2009/10 | Lincoln City | 24 | 1 | 3 | 0 | 27 | 1 | Lenell John-Lewis
|
2010/11 | Bury | 39 | 2 | 5 | 0 | 44 | 2 | Lenell John-Lewis
|
2011/12 | Bury | 28 | 5 | 2 | 0 | 30 | 5 | Lenell John-Lewis
|
2012/13 | Bury | 16 | 2 | 3 | 0 | 19 | 2 | Lenell John-Lewis
|
2012/13 | Grimsby Town | 15 | 1 | 0 | 0 | 15 | 1 | Lenell John-Lewis
|
2013/14 | Grimsby Town | 38 | 6 | 9 | 3 | 47 | 9 | Lenell John-Lewis
|
2014/15 | Grimsby Town | 39 | 16 | 8 | 4 | 47 | 20 | Lenell John-Lewis
|
2015/16 | Newport County | 28 | 3 | 4 | 2 | 32 | 5 | Lenell John-Lewis
|
2016/17 | Newport County | 2 | 0 | 0 | 0 | 2 | 0 | Lenell John-Lewis
|
2017/18 | Shrewsbury Town | 34 | 2 | 11 | 1 | 45 | 3 | Lenell John-Lewis
|
2018/19 | Shrewsbury Town | 17 | 1 | 9 | 1 | 26 | 2 | Lenell John-Lewis
|
2019/20 | Shrewsbury Town | 2 | 0 | 2 | 0 | 4 | 0 | Lenell John-Lewis
|
2019/20 | Hereford | 7 | 3 | 0 | 0 | 7 | 3 | Lenell John-Lewis
|
2020/21 | Hereford | 10 | 9 | 2 | 2 | 12 | 11 | Lenell John-Lewis
|
2020/21 | Grimsby Town | 20 | 4 | 0 | 0 | 20 | 4 | Lenell John-Lewis
|
2021/22 | Grimsby Town | 15 | 1 | 3 | 1 | 18 | 2 | Lenell John-Lewis
|
2021/22 | York City (loan) | Lenell John-Lewis
|
||||||
2022/23 | York City | 41 | 14 | 4 | 3 | 45 | 17 | Lenell John-Lewis
|
2023/24 | York City | 39 | 7 | 6 | 3 | 45 | 10 |
Lenell John-Lewis
|
2024/25 | York City | Lenell John-Lewis
|
||||||
Italics = player was on loan | ||||||||
Totals: | 466 | 84 | 77 | 21 | 543 | 105 |