PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2011/12 | Carlisle United | 2 | 0 | 0 | 0 | 2 | 0 | Mark Beck
|
2011/12 | Workington (loan) | 4 | 1 | 0 | 0 | 4 | 1 | Mark Beck
|
2012/13 | Carlisle United | 27 | 4 | 4 | 2 | 31 | 6 | Mark Beck
|
2013/14 | Carlisle United | 10 | 0 | 5 | 1 | 15 | 1 | Mark Beck
|
2013/14 | Falkirk (loan) | 16 | 5 | 4 | 1 | 20 | 6 | Mark Beck
|
2014/15 | Carlisle United | 27 | 3 | 2 | 0 | 29 | 3 | Mark Beck
|
2015/16 | Yeovil Town | 8 | 0 | 1 | 0 | 9 | 0 | Mark Beck
|
2015/16 | Wrexham (loan) | 11 | 0 | 0 | 0 | 11 | 0 |
Mark Beck
|
2016/17 | Darlington 1883 | 41 | 18 | 3 | 0 | 44 | 18 | Mark Beck
|
2017/18 | Darlington | Mark Beck
|
||||||
2017/18 | Harrogate Town | Mark Beck
|
||||||
2018/19 | Harrogate Town | 39 | 13 | 6 | 0 | 45 | 13 | Mark Beck
|
2019/20 | Harrogate Town | 25 | 3 | 7 | 3 | 32 | 6 | Mark Beck
|
2020/21 | Harrogate Town | 26 | 4 | 6 | 1 | 32 | 5 | Mark Beck
|
2021/22 | Harrogate Town | 13 | 0 | 2 | 0 | 15 | 0 | Mark Beck
|
2021/22 | York City (loan) | 18 | 3 | 7 | 3 | 25 | 6 | Mark Beck
|
2022/23 | Darlington | 24 | 15 | 4 | 3 | 28 | 18 | Mark Beck
|
2022/23 | Solihull Moors | 21 | 3 | 0 | 0 | 21 | 3 | Mark Beck
|
2023/24 | Solihull Moors | 37 | 8 | 8 | 2 | 45 | 10 |
Mark Beck
|
Italics = player was on loan | ||||||||
Totals: | 349 | 80 | 59 | 16 | 408 | 96 |