PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | Mark Cousins
|
2005/06 | Whitton United (loan) | Mark Cousins
|
||||||
2005/06 | Staines Town (loan) | 1 | 0 | 0 | 0 | 1 | 0 | Mark Cousins
|
2005/06 | Enfield Town (loan) | 9 | 0 | 0 | 0 | 9 | 0 | Mark Cousins
|
2006/07 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | Mark Cousins
|
2006/07 | Yeading (loan) | 2 | 0 | 1 | 0 | 3 | 0 | Mark Cousins
|
2007/08 | Colchester United | 2 | 0 | 0 | 0 | 2 | 0 | Mark Cousins
|
2008/09 | Colchester United | 9 | 0 | 4 | 0 | 13 | 0 | Mark Cousins
|
2009/10 | Colchester United | 0 | 0 | 2 | 0 | 2 | 0 | Mark Cousins
|
2010/11 | Colchester United | 14 | 0 | 2 | 0 | 16 | 0 | Mark Cousins
|
2011/12 | Colchester United | 10 | 0 | 1 | 0 | 11 | 0 | Mark Cousins
|
2012/13 | Colchester United | 23 | 0 | 3 | 0 | 26 | 0 | Mark Cousins
|
2013/14 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | Mark Cousins
|
2014/15 | Dagenham & Redbridge | 37 | 0 | 2 | 0 | 39 | 0 | Mark Cousins
|
2015/16 | Dagenham & Redbridge | 23 | 0 | 6 | 0 | 29 | 0 | Mark Cousins
|
2016/17 | Dagenham & Redbridge | 3 | 0 | 8 | 0 | 11 | 0 | Mark Cousins
|
2017/18 | Dagenham & Redbridge | 46 | 0 | 3 | 0 | 49 | 0 | Mark Cousins
|
2018/19 | Barnet | 44 | 0 | 9 | 0 | 53 | 0 | Mark Cousins
|
2019/20 | Bromley | 18 | 0 | 0 | 0 | 18 | 0 | Mark Cousins
|
2020/21 | Bromley | 43 | 0 | 5 | 0 | 48 | 0 | Mark Cousins
|
2021/22 | Bromley | 28 | 0 | 1 | 0 | 29 | 0 | Mark Cousins
|
2022/23 | Ebbsfleet United | 45 | 0 | 6 | 0 | 51 | 0 | Mark Cousins
|
2023/24 | Ebbsfleet United | 46 | 1 | 4 | 0 | 50 | 1 |
Mark Cousins
|
2024/25 | Ebbsfleet United | Mark Cousins
|
||||||
Italics = player was on loan | ||||||||
Totals: | 403 | 1 | 57 | 0 | 460 | 1 |