PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2018/19 | Chesham United | 31 | 14 | 3 | 34 | 14 | |
2019/20 | Chesham United | 33 | 21 | 9 | 6 | 42 | 27 |
2020/21 | Chesham United | 7 | 3 | 5 | 2 | 12 | 5 |
2021/22 | Chesham United | 42 | 22 | 9 | 4 | 51 | 26 |
2022/23 | Chesham United | 42 | 23 | 7 | 3 | 49 | 26 |
2023/24 | Chesham United | 42 | 28 | 8 | 4 | 50 | 32 |
2024/25 | Chesham United | 14 | 7 | 7 | 4 | 21 | 11 |
Totals: | 211 | 118 | 48 | 23 | 259 | 141 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2010/11 | North Greenford United | 31 | 13 | 5 | 2 | 36 | 15 |
Michael Murray
|
2011/12 | Uxbridge | 37 | 31 | 10 | 7 | 47 | 38 |
Michael Murray
|
2012/13 | Hendon | 11 | 0 | 8 | 3 | 19 | 3 | Michael Murray
|
2012/13 | Uxbridge | 17 | 6 | 0 | 0 | 17 | 6 |
Michael Murray
|
2013/14 | Northwood | 11 | 4 | 1 | 0 | 12 | 4 |
Michael Murray
|
2013/14 | Cockfosters | 1 | 0 | 0 | 0 | 1 | 0 | Michael Murray
|
2013/14 | Hendon | 22 | 3 | 6 | 2 | 28 | 5 | Michael Murray
|
2014/15 | Northwood | 35 | 11 | 7 | 1 | 42 | 12 |
Michael Murray
|
2014/15 | Hendon | 3 | 0 | 1 | 0 | 4 | 0 | Michael Murray
|
2015/16 | Northwood | 20 | 9 | 10 | 5 | 30 | 14 |
Michael Murray
|
2015/16 | Chalfont St. Peter | 19 | 4 | 1 | 0 | 20 | 4 |
Michael Murray
|
2015/16 | Broadfields United | 2 | 1 | 0 | 0 | 2 | 1 | Michael Murray
|
2016/17 | Potters Bar Town | 33 | 13 | 8 | 2 | 41 | 15 |
Michael Murray
|
2016/17 | Hadley | 2 | 3 | 0 | 0 | 2 | 3 | Michael Murray
|
2017/18 | Potters Bar Town | 38 | 20 | 10 | 3 | 48 | 23 | Michael Murray
|
2017/18 | Broadfields United | 0 | 0 | 1 | 0 | 1 | 0 | Michael Murray
|
2018/19 | Potters Bar Town | Michael Murray
|
||||||
2018/19 | Broadfields United | 1 | 0 | 0 | 0 | 1 | 0 | Michael Murray
|
2018/19 | Chesham United | 0 | 0 | 0 | 0 | 0 | 0 | Michael Murray
|
2019/20 | Chesham United | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Murray
|
Totals: | 283 | 118 | 69 | 25 | 352 | 143 |