PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2001/02 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | Michael Rankine
|
2002/03 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | Michael Rankine
|
2002/03 | Armthorpe Welfare (loan) | Michael Rankine
|
||||||
2003/04 | Barrow AFC | 15 | 7 | 0 | 0 | 15 | 7 | Michael Rankine
|
2004/05 | Barrow AFC | 9 | 3 | 0 | 0 | 9 | 3 | Michael Rankine
|
2004/05 | Scunthorpe United | 21 | 1 | 0 | 0 | 21 | 1 | Michael Rankine
|
2005/06 | Scunthorpe United | 0 | 0 | 0 | 0 | 0 | 0 | Michael Rankine
|
2005/06 | Barrow AFC (loan) | 11 | 3 | 0 | 0 | 11 | 3 | Michael Rankine
|
2005/06 | Armthorpe Welfare | Michael Rankine
|
||||||
2005/06 | Alfreton Town | 24 | 3 | 0 | 0 | 24 | 3 | Michael Rankine
|
2006/07 | Rushden & Diamonds | 40 | 7 | 0 | 0 | 40 | 7 | Michael Rankine
|
2007/08 | Rushden & Diamonds | 42 | 12 | 0 | 0 | 42 | 12 | Michael Rankine
|
2008/09 | Rushden & Diamonds | 35 | 7 | 0 | 0 | 35 | 7 | Michael Rankine
|
2009/10 | York City | 43 | 7 | 12 | 2 | 55 | 9 |
Michael Rankine
|
2010/11 | York City | 43 | 13 | 4 | 2 | 47 | 15 | Michael Rankine
|
2011/12 | Aldershot Town | 23 | 2 | 8 | 3 | 31 | 5 | Michael Rankine
|
2012/13 | Aldershot Town | 24 | 1 | 4 | 1 | 28 | 2 | Michael Rankine
|
2012/13 | Grimsby Town (loan) | 3 | 0 | 0 | 0 | 3 | 0 | Michael Rankine
|
2012/13 | York City (loan) | 8 | 1 | 0 | 0 | 8 | 1 | Michael Rankine
|
2013/14 | Hereford United | 31 | 7 | 3 | 0 | 34 | 7 | Michael Rankine
|
2014/15 | Gateshead | 29 | 4 | 6 | 1 | 35 | 5 | Michael Rankine
|
2015/16 | Altrincham | 39 | 13 | 5 | 3 | 44 | 16 | Michael Rankine
|
2016/17 | Guiseley | 39 | 6 | 6 | 2 | 45 | 8 | Michael Rankine
|
Italics = player was on loan | ||||||||
Totals: | 479 | 97 | 48 | 14 | 527 | 111 |