PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Mansfield Town | 7 | 1 | 2 | 0 | 9 | 1 | Nathan Arnold
|
2006/07 | Mansfield Town | 23 | 3 | 2 | 0 | 25 | 3 | Nathan Arnold
|
2007/08 | Mansfield Town | 32 | 4 | 4 | 0 | 36 | 4 | Nathan Arnold
|
2008/09 | Mansfield Town | 42 | 5 | 1 | 1 | 43 | 6 | Nathan Arnold
|
2009/10 | Hyde | 35 | 9 | 3 | 2 | 38 | 11 | Nathan Arnold
|
2010/11 | Alfreton Town | 36 | 8 | 10 | 5 | 46 | 13 | Nathan Arnold
|
2011/12 | Alfreton Town | 28 | 6 | 1 | 0 | 29 | 6 | Nathan Arnold
|
2012/13 | Alfreton Town | 45 | 9 | 7 | 2 | 52 | 11 | Nathan Arnold
|
2013/14 | Cambridge United | 35 | 3 | 10 | 2 | 45 | 5 |
Nathan Arnold
|
2014/15 | Grimsby Town (loan) | 31 | 4 | 9 | 3 | 40 | 7 | Nathan Arnold
|
2015/16 | Grimsby Town | 40 | 8 | 13 | 4 | 53 | 12 | Nathan Arnold
|
2016/17 | Lincoln City | 45 | 12 | 9 | 1 | 54 | 13 | Nathan Arnold
|
Italics = player was on loan | ||||||||
Totals: | 399 | 72 | 71 | 20 | 470 | 92 |