PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2008/09 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | Nathan Koranteng
|
2009/10 | Peterborough United | 3 | 0 | 0 | 0 | 3 | 0 | Nathan Koranteng
|
2009/10 | Tamworth (loan) | 1 | 0 | 0 | 0 | 1 | 0 | Nathan Koranteng
|
2009/10 | Spalding United (loan) | Nathan Koranteng
|
||||||
2009/10 | Boston United (loan) | Nathan Koranteng
|
||||||
2010/11 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | Nathan Koranteng
|
2010/11 | Rushden & Diamonds (loan) | 4 | 0 | 0 | 0 | 4 | 0 | Nathan Koranteng
|
2010/11 | Woking (loan) | 11 | 0 | 0 | 0 | 11 | 0 |
Nathan Koranteng
|
2011/12 | Boreham Wood (loan) | 5 | 1 | 3 | 0 | 8 | 1 |
Nathan Koranteng
|
2011/12 | Woking | 6 | 1 | 1 | 0 | 7 | 1 |
Nathan Koranteng
|
2011/12 | Tonbridge Angels | 1 | 1 | 2 | Nathan Koranteng
|
|||
2012/13 | Tonbridge Angels | 0 | 0 | 0 | Nathan Koranteng
|
|||
2012/13 | Kingstonian (loan) | Nathan Koranteng
|
||||||
2012/13 | St. Neots Town | 7 | 0 | 0 | 0 | 7 | 0 |
Nathan Koranteng
|
2013/14 | East Thurrock United | Nathan Koranteng
|
||||||
2013/14 | Aveley | 23 | 3 | 2 | 0 | 25 | 3 | Nathan Koranteng
|
2015/16 | Witham Town | Nathan Koranteng
|
||||||
2016/17 | Witham Town | Nathan Koranteng
|
||||||
2018/19 | Cheshunt | Nathan Koranteng
|
||||||
2018/19 | Waltham Abbey | Nathan Koranteng
|
||||||
2019/20 | Waltham Abbey | Nathan Koranteng
|
||||||
2020/21 | Waltham Abbey | Nathan Koranteng
|
||||||
2021/22 | Waltham Abbey | 36 | 6 | 4 | 2 | 40 | 8 |
Nathan Koranteng
|
2022/23 | Waltham Abbey | 20 | 1 | 5 | 1 | 25 | 2 |
Nathan Koranteng
|
2023/24 | Waltham Abbey | 31 | 2 | 5 | 0 | 36 | 2 |
Nathan Koranteng
|
Italics = player was on loan | ||||||||
Totals: | 147 | 14 | 20 | 3 | 167 | 17 |