Began his career with Mansfield Town, and played for Bedford Town before a switch to Kettering with manager Kevin Wilson.
Became a regular in the team after summer 2006, before leaving the club along with a number of other first team members at Christmas that year. Went on to join Banbury United.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002/03 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | Neil Lazarus
|
2003/04 | Bedford Town | 1 | 0 | 0 | 0 | 1 | 0 |
Neil Lazarus
|
2004/05 | Kettering Town | Neil Lazarus
|
||||||
2004/05 | Aylesbury United | 9 | 0 | 1 | 0 | 10 | 0 | Neil Lazarus
|
2005/06 | Aylesbury United | 16 | 0 | 7 | 1 | 23 | 1 |
Neil Lazarus
|
2005/06 | Banbury United | Neil Lazarus
|
||||||
2006/07 | Banbury United | 14 | 0 | 0 | 0 | 14 | 0 | Neil Lazarus
|
2006/07 | Rothwell Town | Neil Lazarus
|
||||||
2007/08 | Woodford United | Neil Lazarus
|
||||||
2007/08 | Bedworth United | 8 | 0 | 0 | 0 | 8 | 0 | Neil Lazarus
|
2008/09 | Bedworth United | Neil Lazarus
|
||||||
2009/10 | Daventry Town | Neil Lazarus
|
||||||
2011/12 | Leighton Town | 8 | 1 | 2 | 1 | 10 | 2 |
Neil Lazarus
|
Totals: | 56 | 1 | 10 | 2 | 66 | 3 |